Bronkhorstspruit, TCC |
Laser Masters 2003 |
FINAL RESULTS
Sailed: 6 Discards: 1 Ratings: None
Pos | Sail No | Helm | Club | Catagory | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160116 | Grant Caroline | BSC | A Master | 2 | 1 | 1 | 2 | 2 | 8.0 | |
2 | 144155 | Leon De Raay | BSC | A Master | 2 | 2 | 3 | 4 | 4 | 15.0 | |
3 | 165563 | John Samuel | PSC | GMaster | 8 | 4 | 2 | 1 | 1 | 16.0 | |
4 | 1 | John Linderman | VLC | Gmaster | 7 | 5 | 8 | 3 | 3 | 26.0 | |
5 | 151453 | Gill Waiting | FYC | Master | 5 | 1 | 9 | 7 | 7 | 29.0 | |
6 | 160108 | Alan Foden | PSC | Gmaster | 10 | 3 | 4 | 8 | 5 | 30.0 | |
7 | 144180 | Clive Whitburn | VLC | A master | 6 | 7 | 10 | 6 | 6 | 35.0 | |
8 | 160104 | Peter Clayton | BSC | master | 11 | 5 | 6 | 6 | 10 | 38.0 | |
9 | 160100 | Malcolm Osborne | PSC | Master | 13 | 7 | 3 | 7 | 11 | 41.0 | |
10 | 0 | Phil Bennett | VLC | Amaster | 4 | 8 | 5 | 5 | DNC | 42.0 | |
11 | 157673 | Simon Kemsley | PSC | A Master | 1 | 4 | 10 | 9 | DNC | 44.0 | |
12 | 117498 | Glenn Whitney | SCSC | GGmaster | 12 | 13 | 16 | 14 | 9 | 64.0 | |
13 | 93295 | Neels Meintjies | BSC | Master | 14 | 12 | 12 | 15 | DNC | 73.0 | |
14 | 151449 | Johan Aspeling | PSC | GMaster | 18 | 15 | 11 | 12 | DNC | 76.0 | |
15 | 122750 | Richard Stephens | PSC | Master | 19 | 18 | 14 | 13 | 12 | 76.0 | |
16 | 43718 | Pam Millar | MPYC | Gmaster | 9 | 10 | DNC | DNC | DNC | 79.0 | |
17 | 93281 | Alex Entzinger | BSC | A Master | 17 | 14 | 15 | 16 | DNC | 82.0 | |
18 | 122770 | Megan Peers | BSC | Master | 16 | 17 | 17 | 17 | DNC | 87.0 | |
19 | 80748 | Sue Entzinger | BSC | A Master | 15 | 16 | 18 | DNC | DNC | 89.0 |
Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |