2003 Laser Provincial Championships | Northvaal Sailing Association |
Laser Standard Fleet
Skipper | Club | Race | Race | Race | Race | Race | Race | Race | Result |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
Leon de Raay | BSC | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
1 | 2 | 1 | 2 | 2 | 1 | 1 | 8 | ||
John Samuel | PSC | 2 | 1 | 4 | 1 | 1 | 4 | 2 | 2 |
2 | 1 | 4 | 1 | 1 | 4 | 2 | 11 | ||
Malcolm Osborne | BSC | 3 | 3 | 7 | 8 | 5 | 5 | 6 | 3 |
3 | 3 | 7 | 8 | 5 | 5 | 6 | 29 | ||
Craig de la Hunt | ESC | DNC | DNC | 2 | 4 | 3 | 2 | 3 | 4 |
16 | 16 | 2 | 4 | 3 | 2 | 3 | 30 | ||
Clive Whitburn | VLC | DNC | 4 | 12 | 3 | 6 | 6 | 5 | 5 |
16 | 4 | 12 | 3 | 6 | 6 | 5 | 36 | ||
Phil Bennett | VLC | DNC | DNC | 3 | 7 | 4 | 3 | 4 | 6 |
16 | 16 | 3 | 7 | 4 | 3 | 4 | 37 | ||
Alan Foden | PSC | 4 | DNC | 6 | 5 | 7 | DNC | DNC | 7 |
4 | 16 | 6 | 5 | 7 | 16 | 16 | 54 | ||
Ebhard Pfisterer | BSC | DNC | DNC | 9 | 10 | 8 | 7 | 8 | 8 |
16 | 16 | 9 | 10 | 8 | 7 | 8 | 58 | ||
Simon Kemsley | PSC | 5 | DNC | 5 | 11 | DNC | DNC | DNC | 9 |
5 | 16 | 5 | 11 | 16 | 16 | 16 | 69 | ||
Dustin Jackson | BSC | DNC | DNC | 8 | 13 | DNC | DNC | 7 | 10 |
16 | 16 | 8 | 13 | 16 | 16 | 7 | 76 | ||
Alan Lewthwaite | BSC | DNF | 5 | OCS | 12 | DNC | DNC | DNC | 11 |
16 | 5 | 16 | 12 | 16 | 16 | 16 | 81 | ||
Bruno Tafuri | PSC | DNC | DNC | 11 | 6 | DNC | DNC | DNC | 12 |
16 | 16 | 11 | 6 | 16 | 16 | 16 | 81 | ||
Travis Robson | VLC | DNC | DNC | 10 | 9 | DNC | DNC | DNC | 13 |
16 | 16 | 10 | 9 | 16 | 16 | 16 | 83 | ||
Ken Falconer | VLC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 14 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 96 | ||
Craig Soulsby | WITS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 14 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 96 |
Laser Radial Fleet
Sail | Skipper | CLUB | Race | Race | Race | Race | Race | Race | Race | Result |
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
160112 | Peter Clayton | BSC | 1 | 1 | OCS | 1 | 1 | 3 | 4 | 1 |
1 | 1 | 14 | 1 | 1 | 3 | 4 | 11 | |||
157671 | James Hogg | PYC | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 |
2 | 2 | 2 | 2 | 3 | 4 | 3 | 14 | |||
160089 | Matthew M'Crystal | VLC | 4 | DNC | 4 | 3 | 2 | 2 | 1 | 3 |
4 | 14 | 4 | 3 | 2 | 2 | 1 | 16 | |||
91 | Bridget Clayton | BSC | DNC | 3 | 3 | 8 | 4 | 1 | 2 | 4 |
14 | 3 | 3 | 8 | 4 | 1 | 2 | 21 | |||
151453 | Gill Waiting | FYC | 3 | DNF | 1 | 6 | 5 | 5 | 7 | 5 |
3 | 14 | 1 | 6 | 5 | 5 | 7 | 27 | |||
117498 | Glen Whitney | SCSC | DNC | 5 | 8 | 9 | 6 | 6 | 9 | 6 |
14 | 5 | 8 | 9 | 6 | 6 | 9 | 43 | |||
93269 | Bronwen Klaas | PSC | DNC | 4 | 5 | 7 | DNC | DNC | 5 | 7 |
14 | 4 | 5 | 7 | 14 | 14 | 5 | 49 | |||
160086 | Evelyn Osborne | BSC | DNC | DNC | 6 | 4 | DNC | DNC | 6 | 8 |
14 | 14 | 6 | 4 | 14 | 14 | 6 | 58 | |||
122754 | Kerry Samuel | WITS | DNC | DNF | 7 | 5 | DNC | DNC | 8 | 9 |
14 | 14 | 7 | 5 | 14 | 14 | 8 | 62 | |||
55832 | Lothar Klaas | PSC | DNC | DNC | 9 | DNC | DNC | DNC | DNC | 10 |
14 | 14 | 9 | 14 | 14 | 14 | 14 | 79 | |||
1 | Kelly Teasdale | LDYC | DNC | DNC | 10 | DNC | DNC | DNC | DNF | 11 |
14 | 14 | 10 | 14 | 14 | 14 | 14 | 80 | |||
3 | Kerry Peers | BSC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | 12 |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 84 | |||
77 | Megan Peers | BSC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 84 |
Venue: Aeolians Club 20 - 22 September, 2003