2003 Laser Provincial Championships | Northvaal Sailing Association |
Final Results
Sail No. | Skipper | CLUB | Race | Race | Race | Race | Race | Race | Race | Race | Race | Race | Result |
Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
3333 | BRIDGET CLAYTON | BSC | 2 | 10 | 2 | 6 | 3 | 3 | 2 | 8 | 1 | 1 | 1 |
2 | 10 | 2 | 6 | 3 | 3 | 2 | 8 | 1 | 1 | 20 | |||
3282 | PETER FUNKE | TYC | 1 | 1 | 1 | 1 | 9 | 4 | 3 | 7 | 9 | 3 | 2 |
17 | 1 | 1 | 1 | 1 | 9 | 4 | 3 | 7 | 9 | 3 | 21 | ||
3410 | JAMES HOGG | PYC/HMYC | 4 | 2 | 3 | 5 | 2 | 9 | 1 | 10 | 3 | 8 | 3 |
4 | 2 | 3 | 5 | 2 | 9 | 1 | 10 | 3 | 8 | 28 | |||
3355 | RICKY ROBINSON | BYC | 8 | DNC | 5 | 4 | 11 | 2 | 5 | 3 | 2 | 4 | 4 |
16 | 8 | 24 | 5 | 4 | 11 | 2 | 5 | 3 | 2 | 4 | 33 | ||
3334 | MATTHEW M'CRYSTAL | VLC | 3 | 4 | 4 | 3 | 4 | 10 | 10 | 9 | 4 | 5 | 5 |
16 | 3 | 4 | 4 | 3 | 4 | 10 | 10 | 9 | 4 | 5 | 36 | ||
356 | BRONWEN KLAAS | PSC | 20 | 11 | 6 | 9 | 10 | 1 | 4 | 1 | 5 | 2 | 6 |
20 | 11 | 6 | 9 | 10 | 1 | 4 | 1 | 5 | 2 | 38 | |||
3365 | JAMES BARKER | HMYC | 7 | 6 | 10 | 7 | 5 | 6 | 12 | 13 | 8 | 6 | 7 |
7 | 6 | 10 | 7 | 5 | 6 | 12 | 13 | 8 | 6 | 55 | |||
3366 | GORDON QUARMBY | PSC | 13 | 13 | 9 | 11 | 1 | 8 | 8 | 5 | 7 | 7 | 8 |
13 | 13 | 9 | 11 | 1 | 8 | 8 | 5 | 7 | 7 | 56 | |||
3379 | CRAIG DE LA HUNT | ESC | 6 | 7 | 8 | 15 | 16 | 5 | 11 | 2 | 10 | 13 | 9 |
6 | 7 | 8 | 15 | 16 | 5 | 11 | 2 | 10 | 13 | 62 | |||
3361 | BRENNAN ROBINSON | BYC | 11 | 8 | 15 | 8 | 7 | 11 | 13 | 6 | 6 | 10 | 10 |
15 | 11 | 8 | 15 | 8 | 7 | 11 | 13 | 6 | 6 | 10 | 67 | ||
3391 | MEGAN CLAYTON | BSC | 5 | 3 | 12 | 12 | 8 | 13 | 7 | 12 | 14 | DNC | 11 |
5 | 3 | 12 | 12 | 8 | 13 | 7 | 12 | 14 | 24 | 72 | |||
3330 | MICHAEL BISSETT | PYC | 10 | 9 | 11 | 13 | 12 | 12 | 9 | 4 | 11 | 9 | 12 |
10 | 9 | 11 | 13 | 12 | 12 | 9 | 4 | 11 | 9 | 75 | |||
3380 | JESSICA HOGG | PYC/HMYC | 12 | DNC | 16 | 10 | 6 | 16 | 6 | 15 | 16 | 18 | 13 |
12 | 24 | 16 | 10 | 6 | 16 | 6 | 15 | 16 | 18 | 97 | |||
3340 | ROBERT JONES | VLC | 14 | 12 | 13 | 18 | 17 | 7 | 14 | 11 | 18 | 15 | 14 |
14 | 12 | 13 | 18 | 17 | 7 | 14 | 11 | 18 | 15 | 103 | |||
335 | ROBERT PEERS | BSC | 9 | 5 | 7 | 2 | 14 | DNC | DNC | DNC | DNC | DNC | 15 |
9 | 5 | 7 | 2 | 14 | 24 | 24 | 24 | 24 | 24 | 109 | |||
3356 | ALYSON WHITBURN | VLC | 15 | 17 | 14 | 16 | 13 | 14 | 16 | 17 | 13 | 11 | 16 |
16 | 15 | 17 | 14 | 16 | 13 | 14 | 16 | 17 | 13 | 11 | 112 | ||
3358 | SCOTT QUARMBY | PSC | 16 | 15 | 17 | 17 | 15 | 15 | 17 | 16 | 12 | 16 | 17 |
16 | 15 | 17 | 17 | 15 | 15 | 17 | 16 | 12 | 16 | 122 | |||
3087 | SETH DUNLEE | BSC | 17 | 16 | 18 | 14 | 19 | 18 | 15 | 20 | 17 | 14 | 18 |
17 | 16 | 18 | 14 | 19 | 18 | 15 | 20 | 17 | 14 | 129 | |||
3369 | BRETT BENNETT | ESC | 22 | 18 | 21 | 23 | DNF | 17 | 18 | 14 | 19 | 17 | 19 |
16 | 22 | 18 | 21 | 23 | 24 | 17 | 18 | 14 | 19 | 17 | 146 | ||
3350 | DAVID SANTIERO | BSC | 19 | 14 | 20 | 22 | 22 | 19 | 20 | 18 | 21 | 20 | 20 |
15 | 19 | 14 | 20 | 22 | 22 | 19 | 20 | 18 | 21 | 20 | 151 | ||
1077 | EDDIE FOSTER | PSC | 18 | 19 | 19 | 19 | 20 | 21 | 19 | 19 | 20 | 19 | 21 |
18 | 19 | 19 | 19 | 20 | 21 | 19 | 19 | 20 | 19 | 152 | |||
3322 | TAMARYN BENNETT | VLC | DNF | DNF | 22 | 20 | 18 | 22 | 22 | DNC | 15 | 12 | 22 |
15 | 24 | 24 | 22 | 20 | 18 | 22 | 22 | 24 | 15 | 12 | 155 | ||
3278 | KERRY PEERS | BSC | 21 | DNF | 23 | 21 | 21 | 20 | 21 | 21 | 22 | DNC | 23 |
21 | 24 | 23 | 21 | 21 | 20 | 21 | 21 | 22 | 24 | 170 |
Hosted by: Aeolians Club, Vaal Dam
With 2 Discards
No. of Entries = 23