2002 NSA Championships | Northvaal Sailing Association |
Optimist Class |
||||||||||||
Pos | Sail No | Helm | Club | Prov. | R1 | R2 | R3 | R4 | R5 | R6 | Pts | |
1st | 1312 | Aaron Larkens | PYC | KZN | 4 | 1 | 2 | 1 | 4 | 12 | ||
2nd | 1300 | Justin Onvlee | RYC | ECP | 3 | 3 | 3 | 2 | 3 | 14 | ||
3rd | 1244 | Ross Dyer | TSC | WCP | 2 | 4 | 7 | 1 | 3 | 17 | ||
4th | 1262 | Bronwen Klaas | PSC | NVL | 5 | 5 | 4 | 2 | 1 | 17 | ||
5th | 1266 | Rudy McNeill | PYC | KZN | 1 | 1 | 6 | 6 | 6 | 20 | ||
6th | 804 | Timothy Gibbons | BSC | NVL | 6 | 7 | 9 | 9 | 2 | 33 | ||
7th | 1279 | Robert Jones | VLC | NVL | 2 | 6 | 5 | 16 | 10 | 39 | ||
8th | 1296 | Michael Bissett | PYC | KZN | 13 | 4 | 8 | 7 | 7 | 39 | ||
9th | 1280 | Seth Dunlee | BSC | NVL | 8 | 6 | 9 | 12 | 8 | 43 | ||
10th | 1295 | Marc M'Crystal | VLC | NVL | 9 | 10 | 18 | 3 | 4 | 44 | ||
11th | 1263 | Sam Waterson | ELYC | BDR | 7 | 8 | 8 | 10 | 11 | 44 | ||
12th | 1297 | Jessica Hogg | PYC | KZN | 15 | 5 | 15 | 14 | 14 | 63 | ||
13th | 1302 | Vincenzo de Gennaro | PYC | KZN | 23 | 12 | 11 | 15 | 5 | 66 | ||
14th | 1227 | Lamar Bonhomme | PYC | KZN | 10 | 16 | 12 | 18 | 10 | 66 | ||
15th | 1309 | Phillipa Baer | RYC | ECP | 17 | 7 | 13 | 13 | 21 | 71 | ||
16th | 1178 | Wesley Cullem | RYC | ECP | 11 | 13 | 17 | 11 | 20 | 72 | ||
17th | 1096 | Wayne Watkins | RYC | ECP | 16 | 15 | 14 | 19 | 9 | 73 | ||
18th | 1303 | Brett Bennett | ESC | NVL | 18 | 11 | 10 | 20 | 15 | 74 | ||
19th | 1265 | Matthew Bennett | VLC | NVL | 14 | 19 | 21 | 19 | 13 | 86 | ||
20th | 1009 | Gareth Ruttell | VLC | NVL | 24 | 17 | 19 | 27 | 12 | 99 | ||
21st | 1020 | Ian Stirk | ELYC | BDR | 21 | 14 | 29 | 17 | 23 | 104 | ||
22nd | 1167 | Tim Forson | PSC | NVL | 22 | 22 | 24 | 23 | 17 | 108 | ||
23rd | 123 | Philip Stratton | ABYC | ECP | 27 | 24 | 20 | 14 | 24 | 109 | ||
24th | 1086 | Kaley Dunlee | BSC | NVL | 28 | 23 | 22 | 29 | 8 | 110 | ||
25th | 1007 | Byron Gray | HMYC | KZN | 26 | 21 | 27 | 25 | 18 | 117 | ||
26th | 839 | Ashleigh Serrem | BSC | NVL | 25 | 18 | 26 | 22 | 28 | 119 | ||
27th | 1023 | Tamaryn Bennett | VLC | NVL | 20 | 25 | 25 | 30 | 31 | 131 | ||
28th | 1046 | Gillian Meintjes | BSC | NVL | 28 | 33 | 34 | 30 | 12 | 137 | ||
29th | 1231 | Gareth Baxter | RYC | ECP | 19 | 23 | 24 | 27 | DNF | 138 | ||
30th | 1306 | Sam Hancock | HMYC | KZN | 30 | 20 | 32 | 33 | 26 | 141 | ||
31st | 1305 | James Houston | HMYC | KZN | 32 | 26 | 30 | 29 | 25 | 142 | ||
32nd | 3 | Claire Walker | HMYC | KZN | 33 | 29 | 40 | 26 | 34 | 162 | ||
33rd | 1087 | Christopher Austin | ESC | NVL | 29 | 36 | 35 | 28 | 35 | 163 | ||
34th | 1134 | Jessica Gibbons | BSC | NVL | 35 | 27 | 34 | 32 | 38 | 166 | ||
35th | 1144 | Mikele Hasson | PYC | KZN | 31 | 31 | 28 | 38 | 42 | 170 | ||
36th | 1136 | Neil Stummer | VLC | NVL | 36 | 30 | 31 | 36 | 41 | 174 | ||
37th | 5 | Emma Walker | HMYC | KZN | 37 | 33 | 39 | 35 | 36 | 180 | ||
38th | 973 | Tania Abbotts | VLC | NVL | 34 | 36 | 37 | 32 | DNF | 184 | ||
39th | 1114 | Vincent Laycock | TYC | NVL | 39 | 32 | 37 | 39 | 43 | 190 | ||
40th | 946 | Bianca Tait | BSC | NVL | 39 | 38 | 40 | 33 | DNF | 195 | ||
41st | 1140 | Shannon Gray | HMYC | KZN | 38 | 35 | 42 | 43 | 40 | 198 | ||
42nd | 225 | Rebecca Claxton | HMYC | KZN | 38 | 41 | 41 | 37 | DNF | 202 | ||
43rd | 1222 | Graham Field | ESC | NVL | 40 | 37 | 42 | 39 | DNF | 203 | ||
44th | 990 | Angela Fraser | PSC | NVL | DNF | DNF | 44 | 44 | DNF | 223 | ||
Hosted By Aeolians Club, Vaal Dam - 9, 10, 11 August 2002
Six Races Completed. One Discard