2002 NSA Provincial Championships | Northvaal Sailing Association |
Dabchick Class |
|||||||||||||
Pos | Sail No |
Helm |
Club | Prov. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
1st | 3316 | Kyle Klaas | PSC | NVL | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
2nd | 3366 | Gordon Quarmby | PSC | NVL | 5 | 4 | 3 | 2 | 3 | 2 | 19 | ||
3rd | 3333 | Bridget Clayton | BSC | NVL | 3 | 4 | 2 | 2 | 4 | 4 | 19 | ||
4th | 3282 | Peter Funke | TYC | NVL | 2 | 3 | 2 | 5 | 7 | 4 | 23 | ||
5th | 3410 | James Hogg | PYC | KZN | 6 | 1 | 4 | 6 | 4 | 6 | 27 | ||
6th | 3334 | Matthew M'Ctystal | VLC | NVL | 4 | 2 | 3 | 6 | 5 | 7 | 27 | ||
7th | 3379 | Craig de la Hunt | ESC | NVL | 8 | 9 | 8 | 3 | 1 | 5 | 34 | ||
8th | 3380 | Andrew Tarboton | HMYC | KZN | 5 | 6 | 3 | 7 | 6 | DNC | 45 | ||
9th | 3377 | Robert Peers | BSC | NVL | 9 | 9 | 11 | 10 | 6 | 3 | 48 | ||
10th | 3263 | Megan Clayton | BSC | NVL | 8 | 10 | 7 | 9 | 9 | 5 | 48 | ||
11th | 3345 | Nicholas Abbotts | VLC | NVL | 8 | 7 | 10 | 10 | 9 | 7 | 51 | ||
12th | 1077 | Scott Quarmby | PSC | NVL | 10 | 12 | 12 | 11 | 11 | 10 | 66 | ||
13th | 3227 | Catherine Fraser | PSC | NVL | 11 | 13 | 13 | 13 | 10 | 11 | 71 | ||
14th | 3278 | Kerry Peers | BSC | NVL | 13 | 14 | 14 | 14 | 14 | 13 | 82 | ||
15th | 3114 | Chaun Tait | BSC | NVL | 12 | 15 | OCS | 16 | DNF | 12 | 91 | ||
16th | 3305 | David Santeiro | BSC | NVL | 15 | 15 | 17 | 15 | 15 | DNC | 95 | ||
17th | 865 | Shaun Raubenheimer | BSC | NVL | 14 | 16 | 16 | 17 | DNF | DNC | 99 | ||
Hosted By Aeolians Club, Vaal Dam - 9, 10, 11 August 2002
Eight Races Completed. Two Discards