2010 Pretoria Sailing Club Charity Regatta

Pretoria Sailing Club

Dolphin Class

Sailed:6, Discards:1, To count:5, Entries:12, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 14 Dolphin 76 John Wright Tamzin Gennissen PSC 1020 (3.0) 1.0 1.0 1.0 2.0 2.0 10.0 7.0  
2nd 13 Dolphin 86 Steven Haywood Renata Lucas PSC 1020 2.0 2.0 3.0 (4.0) 1.0 1.0 13.0 9.0  
3rd 17 Dolphin 27 Lothar Klaas Enid Klaas PSC 1020 1.0 (4.0) 4.0 2.0 3.0 4.0 18.0 14.0  
4th 16 Dolphin 34 Andrew Ballard Kevin Prozesky PSC 1020 4.0 3.0 2.0 5.0 5.0 (13.0 DNS) 32.0 19.0  
5th 15 Dolphin 40 Ian Ward Grace Mc Queen PSC 1020 5.0 6.0 (13.0 DNF) 3.0 4.0 3.0 34.0 21.0  
6th 12 Dolphin 93 Faure Bosman Frederick Malluson PSC 1020 (13.0 DNS) 5.0 13.0 DNF 13.0 DNS 6.0 5.0 55.0 42.0  
7th 19 Dolphin 90 Kobus Petzer Gill Petzer PSC 1020 (13.0 DNF) 7.0 13.0 DNF 6.0 7.0 13.0 DNS 59.0 46.0  
8th 105 Dolphin 16 Barney Richardson Jeanette Richardson PSC 1020 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNS 8.0 6.0 66.0 53.0  
9th 11 Dolphin 106 Dudley Garner M Hugewoning PSC 1020 6.0 (13.0 DNF) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 71.0 58.0  
10th 96 Dolphin 46 Marius Fourie Reinette Fourie PSC 1020 (13.0 DNC) 13.0 DNS 13.0 DNF 13.0 DNS 13.0 DNS 7.0 72.0 59.0  
11th 18 Dolphin 64 Enkie Marcel Aden PSC 1020 7.0 (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 72.0 59.0  
12th 110 Dolphin 45 Francois Karstel Sarel Wagener PSC 1020 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNS 13.0 DNF 13.0 DNS 78.0 65.0  

Finn Class

Sailed:6, Discards:1, To count:5, Entries:15, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 40 Finn 571 Andreas Bohnsack   FYC 1070 1.0 2.0 (4.0) 3.0 1.0 3.0 14.0 10.0  
2nd 30 Finn 538 Chris Moreton   FYC 1070 (5.0) 5.0 2.0 1.0 2.0 2.0 17.0 12.0  
3rd 27 Finn 547 Tim Addison   PSC 1070 3.0 4.0 1.0 (16.0 OCS) 4.0 1.0 29.0 13.0  
4th 38 Finn 570 Gerd Bohnsack   FYC 1070 (4.0) 1.0 3.0 2.0 3.0 4.0 17.0 13.0  
5th 35 Finn 573 Ralph Hodgen   PSC 1070 6.0 6.0 (16.0 DNF) 4.0 9.0 7.0 48.0 32.0  
6th 39 Finn 543 Paul Den Boer   PSC 1070 12.0 7.0 (16.0 DNF) 7.0 5.0 5.0 52.0 36.0  
7th 36 Finn 556 Dennis Andrews   PSC 1070 7.0 8.0 (16.0 DNF) 5.0 8.0 9.0 53.0 37.0  
8th 37 Finn 5 Robin Greaves   PSC 1070 2.0 3.0 5.0 (16.0 DNS) 16.0 DNS 16.0 DNS 58.0 42.0  
9th 34 Finn 534 Rob Scott   PSC 1070 10.0 9.0 (16.0 DNF) 9.0 7.0 8.0 59.0 43.0  
10th 24 Finn 549 Jan Jansen   PSC 1070 8.0 (16.0 DNF) 16.0 DNF 6.0 6.0 10.0 62.0 46.0  
11th 41 Finn 563 Ken Reynolds   PSC 1070 9.0 (16.0 DNF) 16.0 DNF 8.0 10.0 6.0 65.0 49.0  
12th 26 Finn 475 Marten Boersema   PSC 1070 13.0 (16.0 DNF) 16.0 DNF 10.0 16.0 DNF 11.0 82.0 66.0  
13th 25 Finn 506 David Humphrey   PSC 1070 11.0 10.0 (16.0 DNF) 16.0 DNS 16.0 DNS 16.0 DNS 85.0 69.0  
14th 33 Finn 560 Axel von Gruenewaldt   PSC 1070 14.0 (16.0 DNF) 16.0 DNS 16.0 DNS 16.0 DNS 16.0 DNS 94.0 78.0  
15th 101 Finn 477 K Tuckey   PSC 1070 (16.0 DNC) 16.0 DNS 16.0 DNF 16.0 DNS 16.0 DNS 16.0 DNS 96.0 80.0  

GP 14 Class

Sailed:6, Discards:1, To count:5, Entries:13, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 50 GP 14 13070 Mark Biagio Stephen Doubell PSC 1127 1.0 (3.0) 2.5 1.0 1.0 1.0 9.5 6.5  
2nd 54 GP 14 13908 Pat Mitchell Andrew Marsh PSC 1127 2.0 1.0 1.0 4.0 (6.0) 3.0 17.0 11.0  
3rd 53 GP 14 6328 Peter Clayton Megan Peers BSC 1127 (4.0) 2.0 2.5 3.0 2.0 4.0 17.5 13.5  
4th 49 GP 14 13318 Arno Wolhuter Jean du Preez PSC 1127 6.0 6.0 (14.0 DNF) 2.0 3.0 7.0 38.0 24.0  
5th 52 GP 14 12384 Leo Gitelson Alison Gitelson LDYC 1127 (14.0 DNS) 4.0 14.0 DNF 6.0 7.0 2.0 47.0 33.0  
6th 51 GP 14 12773 Farid Essack Cobus van Eeden PSC 1127 3.0 (14.0 DNF) 14.0 DNF 8.0 4.0 5.0 48.0 34.0  
7th 45 GP 14 13283 Trefin Katakuzinus Costa Perdikis PSC 1127 5.0 5.0 5.0 (14.0 DNF) 9.0 14.0 DNF 52.0 38.0  
8th 55 GP 14 7486 Nichol Hakkesteeg Victor Keys BYC 1127 8.0 (14.0 DNF) 14.0 DNF 7.0 5.0 6.0 54.0 40.0  
9th 48 GP 14 12 David Santioro Peter Marcia BSC 1127 (14.0 OCS) 14.0 DNF 4.0 5.0 8.0 14.0 DNF 59.0 45.0  
10th 47 GP 14 7021 B Cribb B Barnard BYC 1127 (14.0 DNS) 7.0 14.0 DNF 14.0 DNF 14.0 DNF 14.0 DNF 77.0 63.0  
11th 46 GP 14 10570 Sean Hadley Debbie Petersen VLC 1127 7.0 (14.0 DNF) 14.0 DNF 14.0 DNS 14.0 DNS 14.0 DNS 77.0 63.0  
12th 107 GP 14 12231 Jason van Aardt Rodney PSC 1127 (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 14.0 DNF 14.0 DNS 79.0 65.0  
13th 103 GP 14 10621 Chris Feist Dennis Farrell   1127 (14.0 DNC) 14.0 DNF 14.0 DNF 14.0 DNF 14.0 DNF 14.0 DNS 84.0 70.0  

Laser Class

Sailed:6, Discards:1, To count:5, Entries:20, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 59 Laser 90670 Stefano Marcia   BSC 1078 1.0 1.0 2.0 1.0 (4.0) 2.0 11.0 7.0  
2nd 65 Laser 160104 Megan Clayton   BSC 1078 2.0 2.0 3.0 2.0 (8.0) 1.0 18.0 10.0  
3rd 62 Laser 144155 Leon de Raay   PSC 1078 (9.0) 5.0 1.0 3.0 2.0 4.0 24.0 15.0  
4th 60 Laser 99822 Gordon Quarmby   PSC 1078 5.0 3.0 (6.0) 5.0 1.0 5.0 25.0 19.0  
5th 68 Laser 160056 C Whitburn   VLC 1078 4.0 (8.0) 4.0 7.0 7.0 6.0 36.0 28.0  
6th 72 Laser 122774 Dylan Le Roux   PSC 1078 3.0 10.0 5.0 4.0 10.0 (21.0 DNS) 53.0 32.0  
7th 58 Laser 160108 Alan Fodden   PSC 1078 10.0 6.0 (21.0 DNF) 10.0 3.0 7.0 57.0 36.0  
8th 63 Laser 157673 Simon Kemsley   PSC 1078 8.0 4.0 (21.0 DNF) 8.0 14.0 8.0 63.0 42.0  
9th 67 Laser 160061 Bruno Tafuri   PSC 1078 6.0 (21.0 DNF) 7.0 21.0 OCS 5.0 9.0 69.0 48.0  
10th 74 Laser 99861 Eric Quarmby   PSC 1078 13.0 (21.0 DNF) 21.0 DNF 6.0 9.0 3.0 73.0 52.0  
11th 70 Laser 153751 Henry Paine   PSC 1078 7.0 7.0 (21.0 DNF) 11.0 6.0 21.0 DNS 73.0 52.0  
12th 73 Laser 99896 Martin Jackson   BSC 1078 11.0 9.0 (21.0 DNF) 9.0 13.0 21.0 DNS 84.0 63.0  
13th 64 Laser 161601 Yolander van der Vyver   PSC 1078 18.0 (21.0 DNF) 21.0 DNF 12.0 11.0 10.0 93.0 72.0  
14th 77 Laser 144181 Peter Farmerey   PSC 1078 12.0 11.0 (21.0 DNF) 21.0 DNS 21.0 DNS 21.0 DNS 107.0 86.0  
15th 75 Laser 35233 Joe Paine   PSC 1078 14.0 (21.0 DNF) 21.0 DNF 21.0 DNS 12.0 21.0 DNS 110.0 89.0  
16th 69 Laser 160052 Mancinelli Ettorema   PSC 1078 15.0 (21.0 DNF) 21.0 DNF 21.0 DNS 21.0 DNS 21.0 DNS 120.0 99.0  
17th 71 Laser 144171 Hilmer Eckhardt   BSC 1078 16.0 (21.0 DNF) 21.0 DNF 21.0 DNS 21.0 DNS 21.0 DNS 121.0 100.0  
18th 76 Laser 19610 J R Smith   PSC 1078 17.0 (21.0 DNF) 21.0 DNF 21.0 DNS 21.0 DNS 21.0 DNS 122.0 101.0  
19th 66 Laser 160081 Ruggero Tafuri   PSC 1078 19.0 (21.0 DNF) 21.0 DNF 21.0 DNS 21.0 DNS 21.0 DNS 124.0 103.0  
20th 61 Laser 64960 Wickus Conradie   PSC 1078 (21.0 DNS) 21.0 DNF 21.0 DNF 21.0 DNS 21.0 DNS 21.0 DNF 126.0 105.0  

505 Class

Sailed:6, Discards:1, To count:5, Entries:9, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 8 505 8445 Kyle Klaas R von Gruenewaldt PSC 902 (4.0) 1.0 1.0 1.0 2.0 2.0 11.0 7.0  
2nd 6 505 8520 Rudolph Holm Ferdinand Holm PSC 902 1.0 2.0 2.0 2.0 (3.0) 3.0 13.0 10.0  
3rd 7 505 8481 Peter Funke Thomas Funke PSC 902 2.0 3.0 (7.5) 4.0 1.0 1.0 18.5 11.0  
4th 4 505 8789 Tony Murray K Holtzhausen PSC 902 3.0 4.0 5.0 5.0 (6.0) 5.0 28.0 22.0  
5th 10 505 6707 Bronwen Klaas Scott Quarmby PSC 902 5.0 5.5 4.0 (7.0) 4.0 6.0 31.5 24.5  
6th 9 505 7525 Eddie Forster Dietmar Holm PSC 902 (10.0 DNC) 5.5 3.0 6.0 5.0 8.0 37.5 27.5  
7th 5 505 8707 Albrecth Holm Willem Buhrmann PSC 902 (10.0 DNF) 10.0 DNS 6.0 3.0 7.0 4.0 40.0 30.0  
8th 28 505 8471 Alexander Ham Justin Templeton PSC 902 (10.0 DNF) 7.0 9.0 8.0 8.0 7.0 49.0 39.0  
9th 29 505 8584 Hans Rogotzki Travis Shiels PSC 902 6.0 (10.0 DNS) 7.5 10.0 OCS 10.0 DNS 10.0 DNS 53.5 43.5  

Dabchick Class

Sailed:6, Discards:1, To count:5, Entries:8, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 32 Dabchick 3380 Warren Hadley   VLC 1190 1.0 1.0 1.0 1.0 (3.0) 1.0 8.0 5.0  
2nd 31 Dabchick 33 Oliver Crabb   BSC 1190 (9.0 DNF) 2.0 3.0 2.0 1.0 2.0 19.0 10.0  
3rd 1 Dabchick 356 Megan Eccleston   VLC 1190 2.0 3.0 (9.0 DNS) 3.0 2.0 5.0 24.0 15.0  
4th 2 Dabchick 1 Dru Connold   PSC 1190 3.0 4.0 (9.0 DNF) 6.0 6.0 6.0 34.0 25.0  
5th 106 Dabchick 3779 Robert Bradfield   VLC 1190 (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 4.0 3.0 38.0 29.0  
6th 97 Dabchick 3366 Nicholas Barnard Michael Wilkins VLC 1190 (9.0 DNC) 9.0 DNF 2.0 7.0 7.0 7.0 41.0 32.0  
7th 98 Dabchick 1077 Stefan van Vuuren   PSC 1190 (9.0 DNC) 9.0 DNS 9.0 DNS 5.0 5.0 4.0 41.0 32.0  
8th 3 Dabchick 3287 Jolene Tolfts   PSC 1190 4.0 (9.0 DNF) 9.0 DNF 8.0 8.0 8.0 46.0 37.0  

Enterprise Class

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 21 Enterprise 21038 Andrew Connold James Mc Guire PSC 1116 (2.0) 1.0 1.0 2.0 1.0 2.0 9.0 7.0  
2nd 20 Enterprise 22665 Les Culverwell Megan PSC 1116 (7.0 DNC) 3.0 2.0 3.0 2.0 1.0 18.0 11.0  
3rd 99 Enterprise 20655 Mike Stocks Lee-Anne Stocks PSC 1116 (7.0 DNC) 7.0 DNS 3.0 1.0 3.0 3.0 24.0 17.0  
4th 22 Enterprise 22887 Peter Hofman Margaret Hofman PSC 1116 1.0 2.0 (7.0 DNS) 7.0 DNS 7.0 DNS 7.0 DNS 31.0 24.0  
5th 109 Enterprise 22867 Jane Nixon Peter Nixon PSC 1116 (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 7.0 DNF 7.0 DNS 39.0 32.0  
6th 104 Enterprise 17482 Richard Cazalet Dwayne Bailey PSC 1116 (7.0 DNC) 7.0 DNF 4.0 7.0 DNS 7.0 DNS 7.0 DNS 39.0 32.0  

Fireball Class

Sailed:5, Discards:1, To count:4, Entries:1, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club Rating R2 R3 R4 R5 R6 Total Nett Notes
1st 42 Fireball 14383 Tim Gibbons Julian Wertheim-Aymes Benoni 982 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0  

Flying Dutchman Class

Sailed:6, Discards:1, To count:5, Entries:3, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 43 Flying Dutchman 279 Willem Stevens Roal PSC 879 1.0 1.0 1.0 1.0 1.0 (4.0 DNS) 9.0 5.0  
2nd 23 Flying Dutchman 273 P De Villiers I Crozier DBYC 879 (4.0 DNC) 4.0 DNS 2.0 4.0 DNS 2.0 4.0 DNS 20.0 16.0  
3rd 44 Flying Dutchman 243 Steve Mommen Henri   879 (4.0 DNC) 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 24.0 20.0  

Gypsy Class

Sailed:6, Discards:1, To count:5, Entries:2, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 56 Gypsy 335 Paddy Faller M J Faller   1245 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0  
2nd 57 Gypsy 141 Nardus Le Roux Henry Dobson PSC 1245 (2.0) 2.0 1.0 2.0 2.0 2.0 11.0 9.0  
 

Mirror Class

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 78 Mirror 70411 Ryan Robinson Ricky Robinson BYC 1386 2.0 1.0 1.0 1.0 2.0 (5.0) 12.0 7.0  
2nd 79 Mirror 70384 Jeremy Holdcroft Tara Fourie ESC 1386 3.0 2.0 (5.0) 2.0 1.0 4.0 17.0 12.0  
3rd 81 Mirror 64594 Paul Haglich Guiseppe Cazzavillan SCSC 1386 1.0 (7.0 DNF) 2.0 3.0 3.0 3.0 19.0 12.0  
4th 80 Mirror 70207 Brennan Robinson Michaela Robinson WYC 1386 4.0 (7.0 DNF) 4.0 4.0 4.0 2.0 25.0 18.0  
5th 83 Mirror 48671 Tony Lane Bernt Hammond ESC 1386 6.0 (7.0 DNF) 3.0 5.0 5.0 1.0 27.0 20.0  
6th 82 Mirror 50642 Nicholas West Caelin Askew ESC 1386 5.0 (7.0 DNF) 7.0 DNF 6.0 6.0 6.0 37.0 30.0  
 

Optimist Class

Sailed:6, Discards:1, To count:5, Entries:12, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 85 Optimist 1270 Marcello Marcia   BSC 1646 2.0 2.0 1.0 (3.0) 1.0 1.0 10.0 7.0  
2nd 86 Optimist 1342 Tristan Rogotzki   PSC 1646 1.0 1.0 (2.0) 1.0 2.0 2.0 9.0 7.0  
3rd 87 Optimist 1279 Dominic van der Walt   LDYC 1646 (13.0 DNS) 3.0 4.0 2.0 3.0 5.0 30.0 17.0  
4th 100 Optimist 1360 Helen Wertheim-Aymes   PSC 1646 (13.0 DNC) 13.0 DNS 3.0 6.0 4.0 3.0 42.0 29.0  
5th 93 Optimist 1272 Zak Bester   VLC 1646 4.0 (13.0 DNF) 13.0 DNF 4.0 5.0 8.0 47.0 34.0  
6th 88 Optimist 993 Megan van der Walt   LDYC 1646 7.0 (13.0 DNF) 13.0 DNF 8.0 6.0 9.0 56.0 43.0  
7th 108 Optimist 973 Allison Bradfield   VLC 1646 (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 13.0 DNF 4.0 61.0 48.0  
8th 90 Optimist 1302 Kirsten Clark   VLC 1646 3.0 (13.0 DNF) 13.0 DNF 13.0 DNS 13.0 DNS 7.0 62.0 49.0  
9th 91 Optimist 1295 Emma Clark   VLC 1646 6.0 (13.0 DNF) 13.0 DNF 13.0 DNS 13.0 DNS 6.0 64.0 51.0  
10th 92 Optimist 1260 Jaco Bester   VLC 1646 8.0 (13.0 DNF) 13.0 DNS 7.0 13.0 DNF 11.0 65.0 52.0  
11th 89 Optimist 1203 Johnathan Ham   PSC 1646 5.0 (13.0 DNF) 13.0 DNF 13.0 DNS 13.0 DNS 10.0 67.0 54.0  
12th 84 Optimist 1265 Olivia Nolan   PSC 1646 (13.0 DNS) 13.0 DNF 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 78.0 65.0  
 

Rebel Class

Sailed:5, Discards:1, To count:4, Entries:2, Scoring system:Appendix A
Rank Tally Class SailNo Helm Crew Club Rating R2 R3 R4 R5 R6 Total Nett Notes
1st 94 Rebel 29 Gina Gibson Alistair Moodie WYC 1070 (3.0 DNF) 2.0 1.0 1.0 1.0 8.0 5.0  
2nd 95 Rebel 33 Dale Nolan David Nola n PSC 1070 1.0 1.0 (3.0 DNS) 3.0 DNS 3.0 DNS 11.0 8.0  


Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did not start
OCS On course side at start or broke rule 30.1



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com