Benoni Sailing Club |
Benoni Open Regatta 2003 |
Final Results
Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Fleet | Laser | 165568 | Paul Wilcox | VLC | 1078 | 1 | 2 | 1 | 1 | 5.0 | ||
2 | Laser Fleet | Laser | 144155 | Leon De Raay | BSC | 1078 | 1 | 1 | 3 | 2 | 7.0 | ||
3 | Laser Fleet | Laser | 160116 | Grant Caroline | BSC | 1078 | 3 | 2 | 4 | 3 | 12.0 | ||
4 | Laser Fleet | Laser | 151453 | Gill Waiting | FYC | 1078 | 5 | 6 | 2 | 7 | 20.0 | ||
5 | Laser Fleet | Laser | 60089 | Tim Archer | VLC | 1078 | 6 | 5 | 4 | 5 | 20.0 | ||
6 | Laser Fleet | Laser | numberless | Phillip Bennett | VLC | 1078 | 4 | 3 | 6 | 8 | 21.0 | ||
7 | Laser Fleet | Laser | 160083 | Peter Clayton | BSC | 1078 | 4 | 7 | 7 | 6 | 24.0 | ||
8 | Laser Fleet | Laser | 160100 | Malcolm Osborne | BSC | 1078 | 8 | 6 | 9 | 4 | 27.0 | ||
9 | GP14 Fleet | GP14 | 6328 | Ken Bennetts | BSC | 1127 | 10 | 11 | 8 | 5 | 34.0 | ||
10 | Laser Fleet | Laser | 160086 | Evelyn Osborne | BSC | 1078 | 7 | 10 | 8 | 10 | 35.0 | ||
11 | Laser Fleet | Laser | 48336 | Martin Jackson | BSC | 1078 | 12 | 12 | 11 | 8 | 43.0 | ||
12 | Laser Fleet | Laser | 1441800 | Clive Whitburn | VLC | 1078 | 14 | 8 | 17 | 11 | 50.0 | ||
13 | GP14 Fleet | GP14 | 12773 | Neels Meintjies | BSC | 1127 | 11 | 14 | 15 | 10 | 50.0 | ||
14 | Open Fleet | Mirror | 48671 | Tony Lane | Hettie Viljoen | ESC | 1386 | 13 | 18 | 10 | 15 | 56.0 | |
15 | Laser Fleet | Laser | 99827 | Allan Lewthwaite | BSC | 1078 | 15 | 13 | 20 | 18 | 66.0 | ||
16 | Open Fleet | Gypsy | 332 | Ron Haagman | Sue Entzinger | BSC | 1245 | 16 | 15 | 14 | 23 | 68.0 | |
17 | Laser Fleet | Laser | 122770 | Megan Peers | BSC | 1078 | 20 | 17 | 16 | 15 | 68.0 | ||
18 | GP14 Fleet | GP14 | 12231 | Ana Le Roux | Carina Doubell | PSC | 1127 | 18 | 19 | 13 | 19 | 69.0 | |
19 | Laser Fleet | Laser | 83755 | E. Pfissterer | BSC | 1078 | 16 | 21 | 22 | 13 | 72.0 | ||
20 | GP14 Fleet | GP14 | 12671 | Peter Doubell | Dave Le Roux | PSC | 1127 | 21 | 13 | 19 | 20 | 73.0 | |
21 | Open Fleet | Finn | 603 | Gavin Athienides | FYC | 1051 | 22 | 18 | 12 | 22 | 74.0 | ||
22 | Laser Fleet | Laser | 93281 | Alex Entzinger | BSC | 1078 | 19 | 19 | 20 | 17 | 75.0 | ||
23 | Open Fleet | Gypsy | 423 | Keith Dawkins | Melanie | BSC | 1245 | 17 | 20 | 16 | 24 | 77.0 | |
24 | GP14 Fleet | GP14 | 7327 | John Alexander | Barry Hundley | Wits | 1127 | 22 | 24 | 21 | 14 | 81.0 | |
25 | GP14 Fleet | GP14 | 12430 | David Newton | Peta-Anne Lee | PSC | 1127 | 23 | 23 | 23 | 18 | 87.0 | |
26 | GP14 Fleet | GP14 | 7486 | Rob Armstrong | Dino | Wits | 1127 | 24 | 25 | 25 | DNC | 101.0 |
Sailwave Scoring Software 1.45 www.sailwave.com |