Rank | Sailnumber | Club | Skipper's Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1480 | ZVYC | Joshua Keytel | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 11.0 | 9.0 |
2 | 1381 | HMYC | Josh Pretorius | 1.0 | 1.0 | 2.0 | (4.0) | 2.0 | 1.0 | 2.0 | 2.0 | 15.0 | 11.0 |
3 | 1410 | HMYC | Cailee Pretorius | 3.0 | 3.0 | 3.0 | 2.0 | (7.0) | 3.0 | 4.0 | 4.0 | 29.0 | 22.0 |
4 | 1166 | HMYC | Taylor Pretorius | 4.0 | 5.0 | 4.0 | 5.0 | 3.0 | (7.0) | 5.0 | 3.0 | 36.0 | 29.0 |
5 | 1389 | VLC/Aeolians | Maximilian Malan | 5.0 | 4.0 | 6.0 | 3.0 | 4.0 | 4.0 | 6.0 | (7.0) | 39.0 | 32.0 |
6 | 1426 | LDYC | Kgotso Koetle | 7.0 | 6.0 | 5.0 | 6.0 | 5.0 | (9.0) | 9.0 | 5.0 | 52.0 | 43.0 |
7 | 104 | ZYC | Kai Law | 8.0 | 11.0 | (DNC) | 8.0 | 8.0 | 6.0 | 11.0 | 6.0 | 81.0 | 58.0 |
8 | 1377 | SYC | James Tanner | 9.0 | 10.0 | 12.0 | (DNC) | 9.0 | 5.0 | 3.0 | 11.0 | 82.0 | 59.0 |
9 | 1013 | ZYC | Isabella Currie | 11.0 | 9.0 | 8.0 | 7.0 | 6.0 | 8.0 | (13.0) | 12.0 | 74.0 | 61.0 |
10 | 1367 | VLC/Aeolians | Mika Malan | 6.0 | 7.0 | 7.0 | (DNC) | DNC | 10.0 | 8.0 | 8.0 | 92.0 | 69.0 |
11 | 1280 | LDYC | Michael Bill | 10.0 | 12.0 | 9.0 | 9.0 | 10.0 | (13.0) | 12.0 | 9.0 | 84.0 | 71.0 |
12 | 141 | HMYC | Gabriel Gonzalez | 13.0 | 8.0 | 11.0 | (DNC) | DNC | 11.0 | 7.0 | 10.0 | 106.0 | 83.0 |
13 | 871 | ZYC | Shayan Musliah | 12.0 | 13.0 | 13.0 | (DNC) | DNC | 12.0 | 10.0 | 14.0 | 120.0 | 97.0 |
14 | 807 | ZYC | Mckayla Marx | 20.0 | 17.0 | 14.0 | (DNC) | DNC | 19.0 | 14.0 | 15.0 | 145.0 | 122.0 |
15 | 1093 | ZYC | Seth Palframan | 16.0 | 16.0 | 15.0 | (DNC) | DNC | 16.0 | 18.0 | 18.0 | 145.0 | 122.0 |
16 | 101 | ZYC | Skyla Gaudin | 17.0 | 15.0 | (DNC) | DNC | DNC | 14.0 | 16.0 | 17.0 | 148.0 | 125.0 |
17 | 1181 | PYC | Ethan Kruger | 19.0 | 18.0 | (DNC) | DNC | DNC | 15.0 | 17.0 | 16.0 | 154.0 | 131.0 |
18 | 1329 | RYC | Ruan Labuschagne | 18.0 | (DNF) | DNC | DNC | DNC | 20.0 | 15.0 | 13.0 | 158.0 | 135.0 |
19 | 1385 | DAC | Luan Bester | 14.0 | (DNF) | 10.0 | DNC | DNC | 21.0 | DNF | DNC | 160.0 | 137.0 |
20 | 1443 | DAC | Wianro Bester | 15.0 | 14.0 | (DNF) | DNC | DNC | 18.0 | DNF | DNC | 162.0 | 139.0 |
21 | 743 | ZYC | Henry Nyokanhete | 22.0 | (DNF) | DNC | DNC | DNC | 17.0 | 19.0 | 19.0 | 169.0 | 146.0 |
22 | 1116 | HMYC | Mia Wallis | 21.0 | (DNF) | DNC | DNC | DNC | DNC | DNC | DNC | 182.0 | 159.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com