Rank | Class | SailNo | Boat | Club | Helm | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 10625 | GLYC | Anthony Parker | Ferdinand Holm | 1127 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | (DNC) | (DNC) | 34.0 | 12.0 | |
2 | GP14 | 13776 | GLYC | Jayan Smart | Jenna Lammers | 1127 | 2.0 | 2.0 | (4.0) | 2.0 | (5.0) | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 33.0 | 24.0 | |
3 | GP14 | 7646 | Moon Beam | MAC | Jason Gray | Kirstie Gehrung | 1127 | (6.0) | 4.0 | 3.0 | (DNF) | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 44.0 | 27.0 |
4 | GP14 | 12671 | Suttie | HYC | Timothy Dickinson | Stephanie Dickinson | 1127 | 3.0 | 3.0 | 2.0 | (DNF) | 3.0 | (6.0) | 3.0 | 4.0 | 4.0 | 4.0 | 1.0 | 1.0 | 45.0 | 28.0 |
5 | GP14 | 10572 | Simba | GLYC | Georgou Divaris | Jonathan Rees | 1127 | 4.0 | (5.0) | (5.0) | 3.0 | 2.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 51.0 | 41.0 |
6 | GP14 | 13895 | Tequila | FYC | Nichol Hakkesteeg | Zascia Hakkesteeg | 1127 | 5.0 | 6.0 | (7.0) | (DNF) | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 77.0 | 59.0 |
7 | GP14 | 5081 | Gay Nymph | ZVYC | Robin Mulller | David Muller | 1127 | (9.0) | 8.0 | (DNC) | 4.0 | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 | 7.0 | 5.0 | 6.0 | 89.0 | 69.0 |
8 | GP14 | 13355 | Moon Shadow | GLYC | Mark Bennetts | Luke Bennetts | 1127 | 7.0 | 7.0 | 6.0 | (DNF) | (9.0) | 8.0 | 6.0 | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 | 89.0 | 69.0 |
9 | GP14 | 12559 | Gay Penn | GLYC | John Kennedy | Christopher Kennedy | 1127 | 8.0 | (DNC) | 8.0 | (DNS) | 8.0 | 10.0 | 8.0 | DNC | 9.0 | DNC | DNC | DNC | 117.0 | 95.0 |
10 | GP14 | 6872 | Marauder | GLYC | Adriano Iorio | Leah Sammon | 1127 | (DNC) | (DNC) | 9.0 | DNF | 10.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | 127.0 | 105.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com