Rank | SAIL | CLUB | HELM | CREW | R1 | R2 | R3 | R4 | R5 | R6 | TOT | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13908 | PSC | Mitchell, Pat | Marsh, Andrew | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | |
2 | 13500 | PSC | Biagio, Mark | Doubell, Steven | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 13.0 | 10.0 | |
3 | 6328 | BSC | Clayton, Peter | Clifford, Graham | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 23.0 | 18.0 | |
4 | 12384 | PYC | Wagner, Luke | George, Jean Marc | 3.0 | 3.0 | 3.0 | DNC | 2.0 | 27.0 | 19.0 | |
5 | 13283 | PSC | Katakuzinos, Trefon | Perdikis, Costa | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 28.0 | 22.0 | |
6 | 7021 | BSC | Cribb, Barry | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 35.0 | 27.0 | ||
7 | 7486 | PSC | Hakkesteeg, Nicol | Zascia | DNC | DNC | DNC | DNC | DNC | 48.0 | 40.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com