Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 345 | AYC | Tiley Campbell | 1.0 | (4.0) | (5.0) | 2.0 | 1.0 | 4.0 | 3.0 | 3.0 | 1.0 | 1.0 | 25.0 | 16.0 |
2 | 3443 | VLC | Govetto Luca | (6.0) | (9.0) | 1.0 | 6.0 | 2.0 | 1.0 | 4.0 | 1.0 | 4.0 | 2.0 | 36.0 | 21.0 |
3 | 3437 | IYC | Hoyle Michael | 2.0 | 1.0 | (8.0) | 1.0 | 3.0 | (10.0) | 1.0 | 7.0 | 5.0 | 4.0 | 42.0 | 24.0 |
4 | 3436 | IYC | De Decker Amber | 3.0 | 2.0 | 2.0 | (9.0) | 4.0 | 3.0 | (6.0) | 6.0 | 3.0 | 3.0 | 41.0 | 26.0 |
5 | 3455 | GLYC | Gehrung Kirstie | (12.0) | (10.0) | 3.0 | 7.0 | 9.0 | 2.0 | 2.0 | 5.0 | 2.0 | 6.0 | 58.0 | 36.0 |
6 | 3442 | ZVYC | Roux Alice | (7.0) | (8.0) | 7.0 | 4.0 | 7.0 | 7.0 | 5.0 | 4.0 | 7.0 | 5.0 | 61.0 | 46.0 |
7 | 3450 | IYC | Knox Adam | 4.0 | 3.0 | 4.0 | 3.0 | 8.0 | (9.0) | (9.0) | 8.0 | 9.0 | 8.0 | 65.0 | 47.0 |
8 | 3438 | IYC | Hoyle Gregory | 5.0 | 6.0 | (OCS) | 5.0 | 6.0 | 6.0 | (10.0) | 9.0 | 6.0 | 7.0 | 74.0 | 50.0 |
9 | 3462 | IYC | Van Niekerk Andrew | 10.0 | (12.0) | 6.0 | 8.0 | 11.0 | 8.0 | 7.0 | 2.0 | 8.0 | (DNF) | 86.0 | 60.0 |
10 | 3426 | GLYC | de Villiers Matthew | 9.0 | 5.0 | 9.0 | (11.0) | 10.0 | 5.0 | (11.0) | 10.0 | 10.0 | 10.0 | 90.0 | 68.0 |
11 | 3440 | GLYC | Kennedy Christopher | 8.0 | 7.0 | (OCS) | 10.0 | 5.0 | (11.0) | 8.0 | 11.0 | 11.0 | 9.0 | 94.0 | 69.0 |
12 | 3456 | GLYC | Marques Britney | 11.0 | 11.0 | 10.0 | (12.0) | 12.0 | 12.0 | (13.0) | 12.0 | 12.0 | 12.0 | 117.0 | 92.0 |
13 | 3342 | GLYC | de Villiers Luke | (13.0) | (RET) | 11.0 | 13.0 | 13.0 | 13.0 | 12.0 | 13.0 | 13.0 | 11.0 | 126.0 | 99.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com