Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobie 14 | 60006 | Other | Edwards Douglas | 3.0 | 3.0 | (4.0) | 2.0 | 1.0 | 1.0 | 2.0 | (5.0) | 1.0 | 1.0 | 3.0 | 26.0 | 17.0 |
2 | Hobie 14 | 808 | KYC | Dodds Blaine | (4.0) | (4.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 25.0 | 17.0 |
3 | Hobie 14 | 63271 | RCYC | Ryall Nic | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 1.0 | (5.0) | (5.0) | 1.0 | 31.0 | 21.0 |
4 | Hobie 14 | 60526 | FBYC | de Jamaer Hein | 2.0 | 2.0 | 5.0 | 3.0 | 3.0 | (6.0) | 4.0 | 6.0 | 4.0 | 2.0 | (DNC) | 49.0 | 31.0 |
5 | Hobie 14 | 60546 | Other | Ryall John | 7.0 | (9.0) | 8.0 | 9.0 | 5.0 | 3.0 | 5.0 | (11.0) | 2.0 | 9.0 | 5.0 | 73.0 | 53.0 |
6 | Hobie 14 | 6042 | FBYC | Lawrence Daniel | 5.0 | (RET) | 7.0 | 10.0 | 7.0 | 5.0 | 8.0 | 3.0 | 6.0 | 4.0 | (DNC) | 79.0 | 55.0 |
7 | Hobie 14 | 60218 | RYC | McGillivray John | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | (9.0) | 6.0 | 7.0 | 7.0 | (10.0) | 6.0 | 76.0 | 57.0 |
8 | Hobie 14 | 77 | TSC | de Rooy Klaas | (DNF) | 7.0 | 3.0 | 6.0 | (10.0) | 10.0 | 7.0 | 9.0 | 8.0 | 6.0 | 4.0 | 82.0 | 60.0 |
9 | Hobie 14 | 42949 | MAC | Selig Joshua | 8.0 | 5.0 | 11.0 | 5.0 | 11.0 | 7.0 | 9.0 | 4.0 | 9.0 | (DNC) | (DNC) | 93.0 | 69.0 |
10 | Hobie 14 | 47381 | Other | Cairns Jim | 9.0 | 10.0 | 9.0 | 8.0 | 8.0 | (11.0) | 11.0 | 10.0 | 10.0 | 7.0 | (DNC) | 105.0 | 82.0 |
11 | Hobie 14 | 60 | FBYC | Spratley Daniel | 10.0 | 8.0 | 10.0 | (11.0) | 9.0 | 8.0 | 10.0 | 8.0 | 11.0 | 8.0 | (DNC) | 105.0 | 82.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mosquito | 2006 | MBYC | de Villiers Pieter | 780 | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 | 10.0 | |
2 | Mosquito | 2010 | MBYC | Naude Joppie | von Schutz Marc | 780 | 1.0 | 1.0 | (6.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | 25.0 | 15.0 |
3 | Dart 18 | 7928 | MBYC | van Zyl Chris | 822 | 2.0 | (3.0) | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (6.0) | 3.0 | 34.0 | 25.0 | |
4 | Hobie 16 | 90780 | Other | Ochabski Thomas | Meyer Thomas | 811 | (6.0) | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 2.0 | (DNC) | 51.0 | 37.0 |
5 | Dart 18 | 3163 | MBYC | Bubb-Naudé GC | 822 | 5.0 | (6.0) | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 6.0 | 5.0 | (7.0) | 5.0 | 55.0 | 42.0 | |
6 | Dart 18 | 2517 | MBYC | Marais James | Naude Daleen | 814 | 4.0 | 4.0 | 5.0 | (6.0) | 6.0 | 6.0 | 6.0 | 5.0 | (7.0) | 5.0 | 4.0 | 58.0 | 45.0 |
7 | Dart 18 | 3771 | MBYC | den Boer Paul | 822 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 7.0 | 6.0 | 3.0 | DNC | 80.0 | 64.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com