Eastern Cape Regional Championships 2017

East London Yacht Club

Laser Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNumber CrewClub Helm R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Laser Radial 144414 ABYC Jordan van Zyl 1.0 1.0 1.0 (4.0) 2.0 1.0 2.0 12.0 8.0
2 Laser Radial 68 LYC Cameron Clark 3.0 3.0 (4.0) 1.0 3.0 2.0 1.0 17.0 13.0
3 Laser Radial 160058 RYC Charlie Hills (5.0) 2.0 2.0 2.0 1.0 3.0 3.0 18.0 13.0
4 Laser Radial 99894 ELYC Martin Goldswain 2.0 (4.0) 3.0 3.0 4.0 4.0 4.0 24.0 20.0
5 Laser Radial 160065 ZVYC Niels Tiaden (6.0) 5.0 6.0 6.0 6.0 5.0 5.0 39.0 33.0
6 Laser Radial 144182 ELYC Dirk van der Sandt 7.0 (8.0) 7.0 7.0 5.0 6.0 6.0 46.0 38.0
7 Laser Radial 160068 Rhodes Michael Glenister 4.0 6.0 5.0 5.0 (DNS) DNS DNS 50.0 40.0
8 Laser Radial 11 ELYC Willie Algera 8.0 7.0 8.0 8.0 (DNS) DNS DNS 61.0 51.0
9 Laser Radial   RYC John McGillivray (DNS) DNS DNS DNS DNS DNS DNS 70.0 60.0

Open Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNumber CrewClub Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1 RS Tera Pro 1740 GLYC James Vonk   1.0 2.0 1.0 1.0 2.0 (3.0) 2.0 12.0 9.0
2 Mirror 70411 RYC Luke Weddell Tamryn Bailes (5.0) 3.0 4.0 4.0 1.0 1.0 1.0 19.0 14.0
3 RS Tera Pro 2588 RYC Cameran Hills   2.0 (4.0) 2.0 3.0 3.0 2.0 3.0 19.0 15.0
4 RS Tera Pro 13 RYC Jamie McGillivray   3.0 (6.0) 3.0 2.0 4.0 4.0 5.0 27.0 21.0
5 RS Tera Sport 1415 MBYBC Ashley Layland   (6.0) 5.0 5.0 5.0 5.0 6.0 4.0 36.0 30.0
6 Mirror 5691 ELYC Steve Medcalf Lindsay van der SAndt 7.0 1.0 8.0 6.0 (9.0) 5.0 7.0 43.0 34.0
7 Mirror 43660 ELYC Nathan Muller Kate 4.0 7.0 6.0 (DNF) 6.0 8.0 8.0 49.0 39.0
8 RS Tera Sport 1 RYC Emma Lucas   (8.0) 8.0 7.0 7.0 8.0 7.0 6.0 51.0 43.0
9 Mirror 4366 ELYC Kanya Stofile Brynn Rawlins 9.0 9.0 9.0 8.0 7.0 (DNF) DNF 62.0 52.0

Optimist Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank SailNumber CrewClub Helm R1 R2 R3 R4 R5 R6 R7 Total Nett
1 1431 ZVYC Alex Falcon 2.0 1.0 1.0 (3.0) 1.0 1.0 1.0 10.0 7.0
2 1367 ZVYC Bryan Cartens (6.0) 2.0 4.0 1.0 5.0 3.0 5.0 26.0 20.0
3 1328 PSC Jude Stanley 1.0 5.0 3.0 5.0 2.0 7.0 (8.0) 31.0 23.0
4 1391 MAC Karl Hofmeyr 4.0 6.0 5.0 (7.0) 3.0 2.0 3.0 30.0 23.0
5 1345 GLYC Sean Vonk 3.0 8.0 2.0 2.0 6.0 (9.0) 4.0 34.0 25.0
6 1293 VLC Helen Jansen van Vuuren 7.0 3.0 7.0 6.0 (10.0) 4.0 2.0 39.0 29.0
7 1393 MAC Eugenie Burger 5.0 4.0 6.0 4.0 7.0 8.0 (9.0) 43.0 34.0
8 1368 ZVYC Pieter Duys 9.0 (11.0) 11.0 8.0 11.0 5.0 6.5 61.5 50.5
9 1411 ZVYC Elisa Falcon (13.0) 9.0 8.0 10.0 12.0 6.0 6.5 64.5 51.5
10 1387 PSC Alec Stanley 8.0 7.0 10.0 9.0 4.0 (DNF) DNS 66.0 52.0
11 1406 ZVYC Deon Cartens 10.0 10.0 9.0 (12.0) 9.0 10.0 10.0 70.0 58.0
12 1426 TYC Rohan Chidley 11.0 12.0 13.0 13.0 8.0 11.0 (DNS) 82.0 68.0
13 1165 ELYC Keegan Mattheus 12.0 13.0 12.0 11.0 (DNS) DNS DNS 90.0 76.0



Sailwave Scoring Software 2.23.4
www.sailwave.com