2024 S.A. Sailing National Championships - Hobie 16 Class

Plettenberg Bay, hosted by Knysna Y. C.

Sailed: 11, Discards: 2, To count: 9, Entries: 34, Scoring system: Appendix A
Rank Class Sail No Club Skipper Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Hobie 16 101 KYC William Edwards Lucinda Edwards 2.0 4.0 1.0 (6.0) (12.0) 4.0 1.0 4.0 6.0 2.0 1.0 43.0 25.0
2nd Hobie 16 91108 RCYC Shaun Ferry Alison Ball 3.0 1.0 3.0 3.0 1.0 3.0 4.0 (7.0) 4.0 (6.0) 3.0 38.0 25.0
3rd Hobie 16 91095 Other Paul Lagesse Kalea Lagesse 1.0 2.0 6.0 4.0 7.0 5.0 (12.0) 2.0 3.0 (16.0) 4.0 62.0 34.0
4th Hobie 16 11 RCYC Doug Edwards Pip Edwards (7.0) 6.0 2.0 2.0 6.0 (8.0) 6.0 6.0 5.0 5.0 5.0 58.0 43.0
5th Hobie 16 117283 KYC Richard Ayres Sarah Arnold 5.0 (15.0) 5.0 5.0 (10.0) 10.0 5.0 8.0 2.0 3.0 2.0 70.0 45.0
6th Hobie 16 8008 KYC Blaine Dodds Roxanne Dodds 12.0 (20.0) 16.0 (35.0 OCS) 9.0 1.0 2.0 1.0 1.0 1.0 7.0 105.0 50.0
7th Hobie 16 91111 FHYC Hein de Jamaer Adam Knox 4.0 3.0 4.0 (12.0) 11.0 6.0 3.0 3.0 (13.0) 9.0 8.0 76.0 51.0
8th Hobie 16 91091 FHYC Andrew Ward Tyrin Williams (11.0) (12.0) 10.0 1.0 2.0 2.0 10.0 10.0 8.0 7.0 10.0 83.0 60.0
9th Hobie 16 28 Other Duncan Ross Gabriela Ross 8.0 8.0 (11.0) 11.0 3.0 (35.0 OCS) 7.0 9.0 7.0 4.0 6.0 109.0 63.0
10th Hobie 16 2518 PYC Peter Hall Sarah Ann Hall 9.0 5.0 13.0 7.0 (18.5) 9.0 9.0 13.0 10.0 8.0 (14.0) 115.5 83.0
11th Hobie 16 108724 HYC Gordon Guthrie Rob Skinner 6.0 7.0 8.0 15.0 8.0 12.0 (35.0 OCS) 12.0 (18.0) 15.0 12.0 148.0 95.0
12th Hobie 16 114884 Other Jethro Brophy-Tintinger Alida Voet 15.0 11.0 14.0 10.0 5.0 7.0 (21.0) 5.0 17.0 (24.0) 16.0 145.0 100.0
13th Hobie 16 117407 SBYC Mark Wijtenburg Katey wijtenburg 10.0 9.0 (19.0) 17.0 4.0 13.0 19.0 (35.0 DNC) 9.0 10.0 15.0 160.0 106.0
14th Hobie 16 109132 RCYC Ryan Hayward Kayla Jordaan 16.0 18.0 7.0 (21.0) (23.0) 14.0 13.0 15.0 11.0 11.0 9.0 158.0 114.0
15th Hobie 16 115105 RCYC Andrew Rissik Jordyn Soldin 14.0 10.0 (21.0) 9.0 15.0 (19.0) 17.0 11.0 12.0 14.0 13.0 155.0 115.0
16th Hobie 16 117252 Other Robert Archibald Paula Archibald (21.0) 19.0 (22.0) 8.0 16.0 16.0 14.0 14.0 16.0 12.0 19.0 177.0 134.0
17th Hobie 16 112489 RCYC Nicholas Ryall Luci Graham 22.0 13.0 (25.0) (23.0) 13.0 18.0 16.0 16.0 14.0 13.0 21.0 194.0 146.0
18th Hobie 16 109127 SBYC Brandon Wijtenburg Paige Broughton (35.0 OCS) 24.0 15.0 13.0 14.0 11.0 (35.0 DNF) 18.0 15.0 20.0 18.0 218.0 148.0
19th Hobie 16 117251 KYC Luca Lutolf Ayden Gething (27.0) 16.0 17.0 16.0 17.0 15.0 11.0 17.0 19.0 (23.0) 23.0 201.0 151.0
20th Hobie 16 109102 KYC Judith Herald Jessica Seath (26.0) 17.0 18.0 19.0 20.0 17.0 8.0 (23.0) 20.0 18.0 20.0 206.0 157.0
21st Hobie 16 117256 RCYC John Ryall Nicola Francis 13.0 23.0 12.0 18.0 22.0 21.0 20.0 (25.0) (35.0 DNC) 17.0 11.0 217.0 157.0
22nd Hobie 16 90904 RCYC Peter Marsh Sonja Stock 18.0 22.0 9.0 14.0 24.0 25.0 22.0 20.0 (35.0 DNF) (35.0 DNC) 24.0 248.0 178.0
23rd Hobie 16 112487 FHYC Mark Obree Nicola Havemann 17.0 21.0 20.0 (22.0) 18.5 22.0 18.0 19.0 (23.0) 21.0 22.0 223.5 178.5
24th Hobie 16 90884 KYC Martin Fraser-Mackenzi Kyle 28.0 27.0 (30.0) 27.0 26.0 (30.0) 15.0 26.0 21.0 22.0 17.0 269.0 209.0
25th Hobie 16 21 KYC Drew Scott Paul/Ryan Lee 24.0 (28.0) 24.0 (26.0) 25.0 26.0 24.0 24.0 22.0 19.0 26.0 268.0 214.0
26th Hobie 16 109103 FHYC Mark Le Roux Pieter Le Roux 20.0 25.0 28.0 24.0 28.0 23.0 23.0 21.0 24.0 (35.0 DNC) (35.0 DNC) 286.0 216.0
27th Hobie 16 888 LDYC Kevin Allan Sophie Allan (30.0) 29.0 26.0 29.0 (31.0) 20.0 25.0 22.0 26.0 25.0 25.0 288.0 227.0
28th Hobie 16 109123 Cat Herman Schutte Heidi De Groot 19.0 14.0 23.0 20.0 21.0 (35.0 DNC) (35.0 DNF) 35.0 DNC 28.0 35.0 DNC 35.0 DNC 300.0 230.0
29th Hobie 16 111311 ELYC Reginald Charlton-Perkins Lisa Charlton-Perkins 25.0 26.0 31.0 31.0 29.0 27.0 (35.0 DNF) (35.0 DNC) 25.0 27.0 35.0 DNC 326.0 256.0
30th Hobie 16 109170 ELYC Ashley Hartmann Keithlin Behrens (35.0 DNC) 31.0 29.0 28.0 30.0 29.0 26.0 27.0 29.0 28.0 (35.0 DNC) 327.0 257.0
31st Hobie 16 54657 Plett Rogan Hindmarch Nina Hindmarch (35.0 DNC) (35.0 DNC) 35.0 DNC 30.0 27.0 28.0 27.0 35.0 DNF 27.0 26.0 27.0 332.0 262.0
32nd Hobie 16 116012 KYC Dave Macready Iolanda Ruggiero 23.0 30.0 27.0 25.0 32.0 24.0 (35.0 DNF) (35.0 DNC) 35.0 DNS 35.0 DNC 35.0 DNC 336.0 266.0
33rd Hobie 16 106909 Other Steve Brown Steph Le Roux 29.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 379.0 309.0
34th Hobie 16 117227 Other Andrew Lawson Michael Lawson (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 385.0 315.0

https://www.hobiesa.co.za/
brandon@parrot.co.za

https://www.hobiesa.co.za/
brandon@parrot.co.za

Sailwave Scoring Software 2.29.0
www.sailwave.com