Rank | Division | NAME | SAIL NO | CLUB | SKIPPER | TCF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J22 | ADVANCED VALVES | 1280 | LDYC | R WIEDERHOLD | 1.0 | 2.0 | 3.0 | 5.0 | (7.0) | 1.0 | (6.0) | 2.0 | 1.0 | 2.0 | 30.0 | 17.0 | |
2nd | J22 | VOODOO | 773 | VLC | R WILLCOX | (6.0) | 3.0 | 2.0 | 4.0 | 2.0 | (13.0) | 3.0 | 1.0 | 4.0 | 4.0 | 42.0 | 23.0 | |
3rd | J22 | HAKAHANA | 765 | TYC | P FUNKE | 2.0 | 1.0 | (RET) | 1.0 | 4.0 | 5.0 | (8.0) | 4.0 | 6.0 | 1.0 | 52.0 | 24.0 | |
4th | J22 | redG Us'nJ | RSA199 | TYC | G BAKER | 3.0 | 4.0 | 1.0 | 8.0 | 5.0 | 2.0 | 2.0 | 3.0 | (14.0) | (9.0) | 51.0 | 28.0 | |
5th | J22 | ANDIAMO | 185 | ESC | C. DE LA HUNT | (13.0) | 11.0 | 4.0 | 7.0 | 3.0 | 7.0 | 7.0 | 9.0 | 2.0 | (OCS) | 83.0 | 50.0 | |
6th | J22 | WILD CARD | 1167 | DAC | D MULLER | 4.0 | 8.0 | (RET) | 2.0 | 6.0 | 6.0 | 9.0 | (16.0) | 10.0 | 5.0 | 86.0 | 50.0 | |
7th | J22 | HOT SALSA | 157 | TYC | R PATERSON | 11.0 | 13.0 | (14.0) | 3.0 | (DSQ) | 3.0 | 4.0 | 10.0 | 7.0 | 3.0 | 88.0 | 54.0 | |
8th | J22 | FLYING COLOURS | 774 | DAC | P THOMPSON | (15.0) | 7.0 | 7.0 | 6.0 | 12.0 | (16.0) | 1.0 | 11.0 | 8.0 | 6.0 | 89.0 | 58.0 | |
9th | J22 | MONKEY REPUBLIC | 173 | TYC | N LUCAS | 10.0 | 5.0 | 11.0 | (16.0) | 10.0 | (18.0) | 10.0 | 5.0 | 3.0 | 10.0 | 98.0 | 64.0 | |
10th | J22 | HANG 10 | 74 | VCA | N ARMSTRONG | 8.0 | 6.0 | 6.0 | 12.0 | 1.0 | 8.0 | (15.0) | (14.0) | 11.0 | 14.0 | 95.0 | 66.0 | |
11th | J22 | HAY-J | 1119 | DAC | T HULLEMAN | 7.0 | 12.0 | 9.0 | 10.0 | (14.0) | 12.0 | 11.0 | 6.0 | 5.0 | (15.0) | 101.0 | 72.0 | |
12th | J22 | JUST J | PYC | N MILLN | 5.0 | 9.0 | 5.0 | 9.0 | (15.0) | (19.0) | 13.0 | 13.0 | 12.0 | 8.0 | 108.0 | 74.0 | ||
13th | J22 | DJ'S PURPLE REIGN | 182 | TYC | B VAN ROOYEN | 12.0 | 10.0 | (RET) | (15.0) | 11.0 | 15.0 | 5.0 | 8.0 | 13.0 | 12.0 | 121.0 | 86.0 | |
14th | J22 | AFTER DARK | 183 | DAC | H KAROLIUS | 9.0 | 14.0 | 10.0 | 14.0 | 9.0 | 10.0 | 14.0 | (15.0) | (18.0) | 13.0 | 126.0 | 93.0 | |
15th | J22 | MERLION | 1015 | HMYC | T COCKERILL | (OCS) | (17.0) | 13.0 | 17.0 | 16.0 | 4.0 | 17.0 | 12.0 | 9.0 | 7.0 | 132.0 | 95.0 | |
16th | J22 | G'DAY J | 6111 | PYC | R PARKER | 14.0 | 15.0 | 12.0 | 13.0 | 8.0 | 11.0 | (DSQ) | 7.0 | 19.0 | (DNC) | 139.0 | 99.0 | |
17th | J22 | J'YSUIS | 764 | LDYC | B HADDOCK | (18.0) | (19.0) | 16.0 | 11.0 | 13.0 | 9.0 | 12.0 | 18.0 | 15.0 | 16.0 | 147.0 | 110.0 | |
18th | J22 | DAVIDOFF COOL WATER | 772 | DAC | D SCOREY | 16.0 | (18.0) | 8.0 | 18.0 | 18.0 | 17.0 | 16.0 | (19.0) | 17.0 | 11.0 | 158.0 | 121.0 | |
19th | J22 | PHOENIX RISING | 1140 | DAC | C SAMWAYS | 17.0 | 16.0 | 15.0 | (19.0) | 17.0 | 14.0 | (18.0) | 17.0 | 16.0 | 17.0 | 166.0 | 129.0 |
http://www.pyc.co.za/
sailing@pyc.co.za
http://www.pyc.co.za/
sailing@pyc.co.za
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/