Rank | Class of boat | Sail Number | Skipper Yacht Club | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS Tera Pro | 1740 | GLYC | James Vonk | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 10.0 |
2 | RS Tera Sport | 3432 | IYC | Rhys Whitfield | (2.0) | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 23.0 | 19.0 |
3 | RS Tera Sport | 3433 | IYC | James Matchette | 3.0 | (5.0) | (4.0) | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 43.0 | 34.0 |
4 | RS Tera Sport | 1415 | Mossel Bay | Ashley Layland | (4.0) | 3.0 | 3.0 | (4.0) | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 42.0 | 34.0 |
5 | RS Tera Sport | 2180 | ZYC | Ethan Hooper | (5.0) | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | ( DNC) | 5.0 | 5.0 | 60.0 | 49.0 |
http://www.youthnationals.co.za/
info@hmyc.org.za
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/