Rank | Sail Number | Club | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3453 | Aeolians | Campbell Tiley | 1.0 | 4.0 | 7.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 5.0 | 1.0 | 1.0 | 2.0 | (10.0) | (8.0) | 1.0 | 47.0 | 29.0 |
2 | 3334 | PSC | Christiaan Holm | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | (8.0) | 4.0 | 5.0 | 4.0 | 1.0 | 2.0 | (19.0) | 8.0 | 62.0 | 35.0 |
3 | 3436 | IYC | Amber De Decker | (12.0) | 6.0 | 2.0 | 4.0 | 3.0 | (17.0) | 5.0 | 2.0 | 8.0 | 2.0 | 2.0 | 10.0 | 3.0 | 12.0 | 2.0 | 90.0 | 61.0 |
4 | 3448 | ZVYC | Hamilton Slater | (17.0) | 2.0 | 5.0 | (12.0) | 9.0 | 7.0 | 4.0 | 3.0 | 1.0 | 12.0 | 3.0 | 6.0 | 4.0 | 1.0 | 6.0 | 92.0 | 63.0 |
5 | 3437 | IYC | Michael Hoyle | 4.0 | 3.0 | 8.0 | 3.0 | 6.0 | 9.0 | 3.0 | 5.0 | (19.0) | 4.0 | (15.0) | 7.0 | 9.0 | 13.0 | 12.0 | 120.0 | 86.0 |
6 | 3443 | VLC | Luca Govetto | 9.0 | 12.0 | (13.0) | 6.0 | 4.0 | (16.0) | 7.0 | 7.0 | 9.0 | 3.0 | 13.0 | 4.0 | 7.0 | 6.0 | 7.0 | 123.0 | 94.0 |
7 | 3458 | IYC, HYC | Emily Low | 8.0 | 10.0 | 4.0 | 10.0 | 12.0 | 3.0 | 17.0 | DNC) | 3.0 | 9.0 | 6.0 | 3.0 | 1.0 | (20.0) | 10.0 | 144.0 | 96.0 |
8 | 3450 | IYC | Adam Knox | 2.0 | 13.0 | 10.0 | 9.0 | 8.0 | 11.0 | 11.0 | 12.0 | 6.0 | 14.0 | 5.0 | 8.0 | (19.0) | 4.0 | (16.0) | 148.0 | 113.0 |
9 | 3435 | ZVYC | Max Hall | 10.0 | 9.0 | 15.0 | 7.0 | 7.0 | 10.0 | 9.0 | (17.0) | 13.0 | 6.0 | 8.0 | 15.0 | 6.0 | 3.0 | (18.0) | 153.0 | 118.0 |
10 | 3442 | IYC | Alice Roux | 5.0 | 7.0 | 3.0 | 8.0 | 10.0 | 4.0 | 13.0 | 9.0 | (15.0) | DNE | 9.0 | 12.0 | 5.0 | (17.0) | 11.0 | 156.0 | 124.0 |
11 | 3462 | IYC | Andrew van Niekerk | 7.0 | 16.0 | 6.0 | 5.0 | 11.0 | 13.0 | 8.0 | 6.0 | 14.0 | (DNC) | (DNC) | 16.0 | 14.0 | 2.0 | 9.0 | 183.0 | 127.0 |
12 | 3449 | HMYC | Duncan Hawksworth | 16.0 | 11.0 | 18.0 | (21.0) | 5.0 | 14.0 | 10.0 | 16.0 | 2.0 | 13.0 | 11.0 | (20.0) | 11.0 | 5.0 | 20.0 | 193.0 | 152.0 |
13 | 3471 | GLYC | Matthew de Villiers | 6.0 | 8.0 | (UFD) | 16.0 | 19.0 | 18.0 | 6.0 | 4.0 | 20.0 | 20.0 | (DNC) | 14.0 | 17.0 | 10.0 | 5.0 | 219.0 | 163.0 |
14 | 3410 | BYC | Joshua Gerber | 21.0 | 17.0 | 21.0 | 15.0 | 14.0 | 6.0 | 14.0 | 10.0 | (22.0) | 8.0 | 12.0 | (26.0) | 15.0 | 15.0 | 4.0 | 220.0 | 172.0 |
15 | 345 | LDYC | Alexander Wiederhold | 14.0 | 15.0 | 9.0 | 11.0 | 16.0 | 8.0 | (RET) | (DNC) | 16.0 | 10.0 | 17.5 | 18.0 | 16.0 | 9.0 | 14.0 | 229.5 | 173.5 |
16 | 2815 | IYC | Adam Deuchar | 11.0 | (21.0) | (20.0) | 13.0 | 13.0 | 5.0 | 12.0 | 15.0 | 11.0 | 16.0 | 17.5 | 9.0 | 18.0 | 18.0 | 19.0 | 218.5 | 177.5 |
17 | 3456 | GLYC | Britney Marques | 18.0 | 22.0 | 14.0 | 20.0 | 17.0 | 12.0 | (23.0) | 18.0 | 7.0 | 17.0 | 16.0 | 5.0 | 8.0 | 7.0 | (DNC) | 232.0 | 181.0 |
18 | 3438 | IYC | Greg Hoyle | 15.0 | 14.0 | (23.0) | 14.0 | (23.0) | 21.0 | 18.0 | 13.0 | 10.0 | 7.0 | 14.0 | 19.0 | 13.0 | 11.0 | 15.0 | 230.0 | 184.0 |
19 | 3441 | TYC | Rowan James | 19.0 | (25.0) | 17.0 | 23.0 | 21.0 | 23.0 | 19.0 | 19.0 | 12.0 | 11.0 | 7.0 | 21.0 | (24.0) | 14.0 | 3.0 | 258.0 | 209.0 |
20 | 3460 | TYC | Kevin Paterson | 13.0 | 5.0 | 11.0 | 18.0 | 15.0 | 19.0 | 20.0 | 21.0 | (23.0) | 18.0 | (22.0) | 13.0 | 20.0 | 22.0 | 17.0 | 257.0 | 212.0 |
21 | 3440 | GLYC | Christopher Kennedy | (DSQ) | 19.0 | 16.0 | 17.0 | 20.0 | (24.0) | 15.0 | 20.0 | 17.0 | 15.0 | 10.0 | 17.0 | 21.0 | 21.0 | 22.0 | 282.0 | 230.0 |
22 | 3380 | VLC | Ethan Creamer | 22.0 | 18.0 | 12.0 | 19.0 | 18.0 | 20.0 | (DNC) | (DNC) | 18.0 | 19.0 | DNC | 11.0 | 12.0 | 24.0 | 21.0 | 298.0 | 242.0 |
23 | 3445 | GLYC | Callum Reid | 20.0 | 24.0 | 22.0 | 24.0 | 22.0 | 25.0 | 22.0 | 11.0 | 26.0 | 21.0 | 20.0 | 23.0 | 22.0 | (DNC) | (DNC) | 338.0 | 282.0 |
24 | 3439 | ZVYC | Rebecca Hall | 23.0 | 23.0 | 24.0 | (25.0) | 25.0 | (26.0) | 16.0 | 14.0 | 25.0 | 25.0 | 21.0 | 24.0 | 25.0 | 16.0 | 23.0 | 335.0 | 284.0 |
25 | 343 | IYC | Joshua Young | 24.0 | (26.0) | 19.0 | 22.0 | 24.0 | 15.0 | 24.0 | 22.0 | 24.0 | 22.0 | 23.0 | (25.0) | 23.0 | 23.0 | 24.0 | 340.0 | 289.0 |
26 | 3463 | GLYC | Jason Reid | 26.0 | 20.0 | 25.0 | (DNC) | 26.0 | 22.0 | 21.0 | (DNC) | 27.0 | 23.0 | 19.0 | 22.0 | DNC | 25.0 | 13.0 | 353.0 | 297.0 |
27 | 342 | GLYC | Luke de Villiers | 25.0 | 27.0 | (DNC) | (DNC) | 27.0 | 27.0 | 25.0 | 23.0 | 21.0 | 24.0 | DNC | 27.0 | DNC | DNC | DNC | 394.0 | 338.0 |
http://www.youthnationals.co.za/
info@hmyc.org.za
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/