2017 LASER NATIONAL CHAMPIONSHIPS

Aeolians Club - Vaal Dam 22 - 25 September 2017

LASER Class

Sailed: 10, Discards: 2, To count: 8, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st O 201754 VLC Marcello MARCIA 1 (3) (2) 2 2 2 2 1 1 2 18 13
2nd O 207559 AEOLIANS Stefano MARCIA 5 (7) 1 1 1 1 5 2 (OCS) 1 43 17
3rd M 157662 Aeolians Rudolph HOLM 2 (5) 3 3 4 3 1 (7) 3 4 35 23
4th AM 191090 ZVYC Alistair KEYTEL 3 (11) (4) 4 3 4 3 4 4 3 43 28
5th Y 188051 KYC Georgou DIVARIS 4 1 (6) 5 5 5 (8) 3 2 5 44 30
6th GM 157446 AEOLIANS Phil BENNETT (11) 2 5 7 8 6 (9) 6 6 8 68 48
7th M 160116 BSC Grant CAROLINE (8) 6 (11) 8 7 7 4 5 5 6 67 48
8th Y 160061 DAC Damian MULLER (14) 4 7 6 6 8 12 8 12 (DNC) 96 63
9th M 191093 PYC Jeremy McLOUGHLIN 6 10 9 (11) (11) 9 6 11 8 7 88 66
10th GM 160056 VLC Clive WHITBURN 10 (12) 8 9 (14) 12 10 9 7 9 100 74
11th M 160104 Aeolians Andrew THORBURN 7 (14) 10 (15) 9 10 11 12 9 10 107 78
12th AM 122642 BSC Grant HAGEDORN-HANSEN 9 8 12 10 10 14 14 10 (DNC) (DNC) 125 87
13th Y 160016 VLC Tyron SMITH (13) 13 (15) 13 13 13 7 13 10 12 122 94
14th O 151452 BSC Greg WEEKS (15) (15) 13 12 12 11 13 15 11 11 128 98
15th GM 157673 PSC Simon KEMSLEY 12 9 14 14 (16) (DNC) 15 14 13 15 141 106
16th AM 37181 BSC Dudley THOMSON 16 16 16 16 15 16 (17) (17) 14 14 157 123
17th M 6 BSC Mike TAINTON (17) (17) 17 17 17 15 16 16 15 13 160 126
18th GM 633 BSC Bernd HAMMOND 18 18 18 (DNC) (DNC) DNC 19 DNF 18 16 DNC 183 145

LASER RADIAL Class

Sailed: 10, Discards: 2, To count: 8, Entries: 20, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Y 191033 IYC Calvin GIBBS 1 1 6 1 (21 OCS) 2 1 3 1 (21 OCS) 58 16
2nd Y 191056 ZVYC Cullen KEYTEL 3 (21 DNF) 4 (5) 3 3 3 5 2 2 51 25
3rd Y 191057 GLYC James HELLSTROM (21 OCS) 21 DNE 1 2 1 1 5 2 (6) 1 61 34
4th Y 192011 ZVYC Sarah DEARY 5 4 (18) (9) 7 4 7 4 3 4 65 38
5th Y 201755 ZVYC Sonja STOCK (21 OCS) 2 3 (11) 6 5 4 6 10 3 71 39
6th M 43779 VLC Shellee NEL 7 5 2 3 5 (12) 6 8 5 (21 DNF) 74 41
7th Y 154683 ZVYC Kai LESLIE 2 21 DNE (12) 4 2 6 2 1 8 (21 OCS) 79 46
8th Y 144414 ABYC Jordan VAN ZYL 10 11 8 8 8 (13) (14) 13 4 6 95 68
9th Y 142921 ZVYC Elsje DIJKSTRA 4 9 (11) 6 4 8 11 21 DNE (21 OCS) 7 102 70
10th Y 191101 IYC Isabella WRIGHT (21 OCS) 7 (14) 10 9 10 10 14 7 5 107 72
11th Y 188078 PYC Hannah FOKKENS 9 6 (17) (15) 11 11 12 7 9 10 107 75
12th Y 151449 LDYC Matthew INGLIS 12 3 5 14 15 (16) 8 9 (21 OCS) 11 114 77
13th GGM 160108 PSC Alan FODEN 6 12 (13) 13 13 7 (16) 11 11 9 111 82
14th GGM 23559 VLC John LINDEMANN 8 (21 OCS) 16 7 10 9 9 12 12 (21 DNF) 125 83
15th Y 201755 MAC Rivaldo ARENDSE (14) 8 10 12 12 (14) 13 10 13 8 114 86
16th GGM 160861 BSC Peter CLAYTON 11 10 7 (21 DNF) 14 15 15 15 (21 DNF) 21 DNC 150 108
17th GM 122763 BSC Sue THOMSON 16 13 9 (21 DNC) (21 DNF) 21 DNC 18 16 14 21 DNC 170 128
18th Y 160083 SYC Owen DIESEL 15 15 19 16 (21 DNC) 17 17 17 15 (21 DNC) 173 131
19th Y 11 LDYC Alex WEIDERHOLTZ 13 14 15 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 189 147
20th Y 60 BSC Jordan COX 17 16 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 201 159

LASER 4.7 Class

Sailed: 10, Discards: 2, To count: 8, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Y 8 VLC Keagan NEL 1 1 1 2 (5) 2 (3) 1 1 2 19 11
2nd Y 191057 GLYC Robyn HELLSTROM (12 OCS) 2 3 1 1 1 2 3 (4) 1 30 14
3rd Y 171060 DAC Jason MULLER 2 3 2 (5) 3 3 4 2 (5) 4 33 23
4th Y 13 VLC Helen JANSE VAN VUUREN 3 4 4 4 4 (5) (5) 5 2 3 39 29
5th Y 160084 LDYC Alex WEIDERHOLT (12 DNC) (12 DNC) 12 DNC 3 2 4 1 4 3 5 58 34
6th Y 191091 VLC Nqobile NDBELE 4 6 6 (7) 6 6 7 7 7 (12 DNC) 68 49
7th Y   BSC Jordan COX (12 DNC) (12 DNC) 12 DNC 6 12 DNC 12 DNC 6 6 6 12 DNC 96 72
8th Y 3 VLC Reathile LEJEKANE 5 5 5 (12 DNF) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 99 75
9th Y 9 BSC Mandisa KHUMALO (12 DNS) (12 DNC) 7 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 8 12 DNC 111 87
10th Y 7 BSC Gugu TWALA (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 120 96
10th Y 5 BSC Iris CHANG (12 OCS) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 120 96



Sailwave Scoring Software 2.23.4
http://www.sailwave.com/