AMTEC J22 National Championships 2012

Deneysville Aquatic Club

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 31, Scoring system: Appendix A
Rank Bow Boat SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 23 Phantom 763 Andrea Giovannini David Shilton (9.0) 9.0 1.0 (32.0 OCS) 8.0 1.0 2.0 1.0 1.0 5.0 3.0 2.0 74.0 33.0
2nd 7 Jalapeno 172 Craig Millar Dallen Roos 5.0 6.0 4.0 2.0 4.0 4.0 5.0 (8.0) 4.0 7.0 (14.0) 3.0 66.0 44.0
3rd 25 Hakahana 765 Ewald Sternagel Steven Kruger 2.0 1.0 2.0 6.0 (12.0) 7.0 1.0 6.0 (32.0 DSQ) 6.0 8.0 6.0 89.0 45.0
4th 46 Cell C 1167 Richard Weiderholdt Greg Plunkett 4.0 7.0 8.0 4.0 (9.0) 9.0 4.0 2.0 2.0 (15.0) 4.0 5.0 73.0 49.0
5th 30 Voo Doo 773 Rob Willcox Nevan Lucas 12.0 4.0 7.0 3.0 11.0 (17.0) 3.0 (14.0) 6.0 4.0 2.0 4.0 87.0 56.0
6th 5 Blue Jay 170 Luke Wagner Brennan Robinson 3.0 (14.0) 6.0 (32.0 OCS) 5.0 2.0 6.0 3.0 10.0 9.0 7.0 9.0 106.0 60.0
7th 19 Us n'J 199 Graham Baker Shaun Gurnell 1.0 12.0 12.0 1.0 3.0 6.0 8.0 10.0 9.0 (19.0) (16.0) 1.0 98.0 63.0
8th 48 Rampant II 1169 Phillip Baum Brian Lion Cachet (32.0 OCS) 5.0 (16.0) 8.0 2.0 5.0 10.0 4.0 7.0 11.0 1.0 11.0 112.0 64.0
9th 43 Laugh A Minute 1138 John Bruckman Dave Martinson 7.0 2.0 3.0 5.0 (18.0) 3.0 11.0 (12.0) 8.0 12.0 5.0 8.0 94.0 64.0
10th 44 Bumbo 1139 Randolph Verheij Eduan Haasbroek 10.0 3.0 5.0 7.0 1.0 (13.0) 13.0 9.0 11.0 2.0 (18.0) 13.0 105.0 74.0
11th 35 Da'J 1117 Dirk Manten Jarred Millar 6.0 8.0 (17.0) 9.0 6.0 8.0 (15.0) 13.0 14.0 3.0 9.0 7.0 115.0 83.0
12th 31 Alfa Romeo 774 Paul Thompson Rob Wallendorff 8.0 (16.0) 10.0 11.0 13.0 10.0 12.0 7.0 3.0 (17.0) 10.0 10.0 127.0 94.0
13th 28 Running With Scissors 768 Rob Samways Mark Malherbe (18.0) 11.0 11.0 10.0 7.0 12.0 9.0 5.0 15.0 1.0 (32.0 BFD) 16.0 147.0 97.0
14th 55 Ca'Canny 140 Heidi Kavanaugh Mike Kavanaugh 14.0 10.0 20.0 13.0 10.0 11.0 (23.0) (24.0) 5.0 10.0 19.0 20.0 179.0 132.0
15th 37 Hay J 1119 Trevor Hulleman Kevin Campbell 17.0 (22.0) 15.0 (32.0 OCS) 16.0 14.0 14.0 11.0 12.0 8.0 13.0 17.0 191.0 137.0
16th 1 Shambles 155 Shellee Nel Jared Kruger 20.0 15.0 9.0 19.0 15.0 (23.0) 7.0 18.0 19.0 13.0 (32.0 BFD) 12.0 202.0 147.0
17th 32 Juice 775 Mike Hayton Graham Genlloud 16.0 18.0 13.0 12.0 14.0 (22.0) 16.0 19.0 (22.0) 16.0 6.0 22.0 196.0 152.0
18th 10 Hang 10 181 Neil Armstrong Hans Schwab 15.0 13.0 14.0 20.0 17.0 (21.0) (25.0) 20.0 17.0 18.0 12.0 19.0 211.0 165.0
19th 17 Kamakaze Express 197 Andrew Thorburn James Hemphill 11.0 20.0 (21.0) 18.0 (25.0) 15.0 17.0 15.0 21.0 14.0 21.0 15.0 213.0 167.0
20th 29 Davidoff Cool Water 772 David Scorey Vanessa Henry 21.0 17.0 18.0 14.0 20.0 (24.0) 20.0 17.0 13.0 21.0 23.0 (32.0 DNF) 240.0 184.0
21st 24 J'y Suis 764 Brent Haddock Nikki Haddock 19.0 19.0 19.0 22.0 22.0 (26.0) 24.0 (26.0) 16.0 22.0 11.0 14.0 240.0 188.0
22nd 22 Moonshadow 762 Werner Hautmann Megan Hautmann 13.0 21.0 (27.0) 21.0 21.0 16.0 18.0 16.0 20.0 23.0 22.0 (32.0 DNF) 250.0 191.0
23rd 18 Two Stroke 198 Jake Manten JB Labuschgne (23.0) (23.0) 23.0 17.0 23.0 18.0 19.0 23.0 18.0 20.0 17.0 18.0 242.0 196.0
24th 14 Windgat 185 Greg Outram Rudi Van Velze 27.0 24.0 (30.0) 15.0 19.0 19.0 22.0 21.0 24.0 24.0 20.0 (32.0 DNF) 277.0 215.0
25th 13 Jazzy 184 Frank Lenz Hank Rynberg 22.0 25.0 24.0 16.0 (26.0) 20.0 21.0 (27.0) 25.0 26.0 15.0 23.0 270.0 217.0
26th 38 Jambalaya 1120 Chris Emery Oliver Cribb 24.0 27.0 (29.0) 24.0 24.0 27.0 (28.0) 22.0 26.0 25.0 24.0 21.0 301.0 244.0
27th 3 Cartoon 157 Acton Plunkett M Brown (29.0) 28.0 26.0 23.0 27.0 (29.0) 29.0 25.0 23.0 27.0 25.0 24.0 315.0 257.0
28th 52 Jonah J 1277 Stephan Martinussen William Fourie 26.0 26.0 22.0 26.0 28.0 25.0 26.0 28.0 28.0 (29.0) 26.0 (32.0 DNF) 322.0 261.0
29th 45 Phoenix Rising 1140 Tina Samways Jenny Buys 25.0 30.0 25.0 27.0 30.0 28.0 31.0 29.0 27.0 28.0 (32.0 DNF) (32.0 DNF) 344.0 280.0
30th 8 Jaywalker 173   Tammy Hautmann 28.0 29.0 28.0 25.0 29.0 (32.0 DNF) 27.0 30.0 29.0 (32.0 DNF) 32.0 DNC 32.0 DNC 353.0 289.0
31st 4 Jumping Jive
Glenn Magill Christian Pistorius 30.0 31.0 31.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 30.0 31.0 30.0 30.0 32.0 DNC 32.0 DNC 373.0 309.0



Sailwave Scoring Software 2.5
www.sailwave.com