2012 S.A. Sailing National Championships - Formula One Class

Sailed:10, Discards:2, To count:8, Entries:10, Scoring system:Appendix A
Rank Boat Class SailNo Club HelmName TCF R1
27/04/12
R2
27/04/12
R3
27/04/12
R4
28/04/12
R5
28/04/12
R6
28/04/12
R7
28/04/12
R8
29/04/12
R9
29/04/12
R10
29/04/12
Total Nett
1st Jolly Rodger F1 925 LDYC Chris Duff 1 1.0 1.0 1.0 1.0 (2.0) 1.0 (3.0) 1.0 1.0 2.0 14.0 9.0
2nd Radio Holland F1 918 LDYC Chris Phillips 1 (4.0) 2.0 3.0 4.0 1.0 2.0 1.0 3.0 (6.0) 1.0 27.0 17.0
3rd Invincible F1 913 DAC Richard Bremner 1 2.0 4.0 5.0 2.0 3.0 (11.0 DNF) 2.0 6.0 (7.0) 4.0 46.0 28.0
4th Casimozo F1 927 DAC Steve Niccol 1 3.0 3.0 4.0 3.0 (9.0) 6.0 5.0 2.0 (9.0) 6.0 50.0 32.0
5th Dingus F1 915 PNYC Martin Smit 1 5.0 (7.0) 6.0 7.0 7.0 4.0 4.0 7.0 4.0 (8.0) 59.0 44.0
6th Finster F1 926 LDYC Francis Gibbons 1 (7.0) 5.0 (9.0) 5.0 6.0 5.0 7.0 4.0 5.0 7.0 60.0 44.0
7th Chequered Flag F1 916 VCA Brian Urban 1 (8.0) 8.0 8.0 8.0 5.0 3.0 6.0 5.0 3.0 (9.0) 63.0 46.0
8th Mean Streak F1 934 LDYC Jenny Smith 1 (11.0 DNS) (11.0 DNC) 2.0 6.0 4.0 7.0 11.0 DNC 11.0 DNC 8.0 5.0 76.0 54.0
9th Not the Gnome F1 938 VCA Derek Goris 1 6.0 6.0 7.0 9.0 8.0 8.0 8.0 8.0 (10.0) (10.0) 80.0 60.0
10th London Calling F1 921 Jay D'Engle 1 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 3.0 93.0 71.0

R1 - Racing Fleet - 27/04/12 at 

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Club HelmName TCF Finish Elapsed Points
1 Jolly Rodger F1 925 LDYC Chris Duff 1   00:37:43 1.0
2 Invincible F1 913 DAC Richard Bremner 1   00:38:40 2.0
3 Casimozo F1 927 DAC Steve Niccol 1   00:39:06 3.0
4 Radio Holland F1 918 LDYC Chris Phillips 1   00:39:29 4.0
5 Dingus F1 915 PNYC Martin Smit 1   00:39:50 5.0
6 Not the Gnome F1 938 VCA Derek Goris 1   00:40:10 6.0
7 Finster F1 926 LDYC Francis Gibbons 1   00:40:41 7.0
8 Chequered Flag F1 916 VCA Brian Urban 1   00:43:00 8.0
9 Mean Streak F1 934 LDYC Jenny Smith 1   DNS 11.0

R2 - Racing Fleet - 27/04/12 at 

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Club HelmName TCF Finish Elapsed Points
1 Jolly Rodger F1 925 LDYC Chris Duff 1   00:45:40 1.0
2 Radio Holland F1 918 LDYC Chris Phillips 1   00:46:25 2.0
3 Casimozo F1 927 DAC Steve Niccol 1   00:47:56 3.0
4 Invincible F1 913 DAC Richard Bremner 1   00:49:00 4.0
5 Finster F1 926 LDYC Francis Gibbons 1   00:49:49 5.0
6 Not the Gnome F1 938 VCA Derek Goris 1   00:50:01 6.0
7 Dingus F1 915 PNYC Martin Smit 1   00:50:51 7.0
8 Chequered Flag F1 916 VCA Brian Urban 1   00:53:53 8.0

R3 - Racing Fleet - 27/04/12 at 

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Club HelmName TCF Finish Elapsed Points
1 Jolly Rodger F1 925 LDYC Chris Duff 1   00:46:20 1.0
2 Mean Streak F1 934 LDYC Jenny Smith 1   00:47:02 2.0
3 Radio Holland F1 918 LDYC Chris Phillips 1   00:48:03 3.0
4 Casimozo F1 927 DAC Steve Niccol 1   00:48:22 4.0
5 Invincible F1 913 DAC Richard Bremner 1   00:48:37 5.0
6 Dingus F1 915 PNYC Martin Smit 1   00:49:00 6.0
7 Not the Gnome F1 938 VCA Derek Goris 1   00:49:07 7.0
8 Chequered Flag F1 916 VCA Brian Urban 1   00:49:46 8.0
9 Finster F1 926 LDYC Francis Gibbons 1   00:51:04 9.0

R4 - Racing Fleet - 28/04/12 at 

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Club HelmName TCF Finish Elapsed Points
1 Jolly Rodger F1 925 LDYC Chris Duff 1   00:58:39 1.0
2 Invincible F1 913 DAC Richard Bremner 1   00:59:00 2.0
3 Casimozo F1 927 DAC Steve Niccol 1   00:59:43 3.0
4 Radio Holland F1 918 LDYC Chris Phillips 1   00:59:44 4.0
5 Finster F1 926 LDYC Francis Gibbons 1   01:04:00 5.0
6 Mean Streak F1 934 LDYC Jenny Smith 1   01:04:06 6.0
7 Dingus F1 915 PNYC Martin Smit 1   01:05:13 7.0
8 Chequered Flag F1 916 VCA Brian Urban 1   01:05:18 8.0
9 Not the Gnome F1 938 VCA Derek Goris 1   01:07:26 9.0

R5 - Racing Fleet - 28/04/12 at 

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Club HelmName TCF Finish Elapsed Points
1 Radio Holland F1 918 LDYC Chris Phillips 1   00:52:38 1.0
2 Jolly Rodger F1 925 LDYC Chris Duff 1   00:53:02 2.0
3 Invincible F1 913 DAC Richard Bremner 1   00:54:34 3.0
4 Mean Streak F1 934 LDYC Jenny Smith 1   00:55:08 4.0
5 Chequered Flag F1 916 VCA Brian Urban 1   00:55:51 5.0
6 Finster F1 926 LDYC Francis Gibbons 1   00:56:08 6.0
7 Dingus F1 915 PNYC Martin Smit 1   00:56:42 7.0
8 Not the Gnome F1 938 VCA Derek Goris 1   00:56:53 8.0
9 Casimozo F1 927 DAC Steve Niccol 1   00:58:20 9.0

R6 - Racing Fleet - 28/04/12 at 

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Club HelmName TCF Finish Elapsed Points
1 Jolly Rodger F1 925 LDYC Chris Duff 1   00:35:15 1.0
2 Radio Holland F1 918 LDYC Chris Phillips 1   00:36:56 2.0
3 Chequered Flag F1 916 VCA Brian Urban 1   00:36:57 3.0
4 Dingus F1 915 PNYC Martin Smit 1   00:37:20 4.0
5 Finster F1 926 LDYC Francis Gibbons 1   00:37:31 5.0
6 Casimozo F1 927 DAC Steve Niccol 1   00:38:27 6.0
7 Mean Streak F1 934 LDYC Jenny Smith 1   00:38:31 7.0
8 Not the Gnome F1 938 VCA Derek Goris 1   00:38:34 8.0
9 Invincible F1 913 DAC Richard Bremner 1   DNF 11.0

R7 - Racing Fleet - 28/04/12 at 

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Club HelmName TCF Finish Elapsed Points
1 Radio Holland F1 918 LDYC Chris Phillips 1   00:46:19 1.0
2 Invincible F1 913 DAC Richard Bremner 1   00:47:40 2.0
3 Jolly Rodger F1 925 LDYC Chris Duff 1   00:49:33 3.0
4 Dingus F1 915 PNYC Martin Smit 1   00:50:24 4.0
5 Casimozo F1 927 DAC Steve Niccol 1   00:50:40 5.0
6 Chequered Flag F1 916 VCA Brian Urban 1   00:52:00 6.0
7 Finster F1 926 LDYC Francis Gibbons 1   00:53:19 7.0
8 Not the Gnome F1 938 VCA Derek Goris 1   00:54:18 8.0

R8 - Racing Fleet - 29/04/12 at 

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Club HelmName TCF Place Points
1 Jolly Rodger F1 925 LDYC Chris Duff 1 1 1.0
2 Casimozo F1 927 DAC Steve Niccol 1 2 2.0
3 Radio Holland F1 918 LDYC Chris Phillips 1 3 3.0
4 Finster F1 926 LDYC Francis Gibbons 1 4 4.0
5 Chequered Flag F1 916 VCA Brian Urban 1 5 5.0
6 Invincible F1 913 DAC Richard Bremner 1 6 6.0
7 Dingus F1 915 PNYC Martin Smit 1 7 7.0
8 Not the Gnome F1 938 VCA Derek Goris 1 8 8.0

R9 - Racing Fleet - 29/04/12 at 

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Club HelmName TCF Place Points
1 Jolly Rodger F1 925 LDYC Chris Duff 1 1 1.0
2 London Calling F1 921 Jay D'Engle 1 2 2.0
3 Chequered Flag F1 916 VCA Brian Urban 1 3 3.0
4 Dingus F1 915 PNYC Martin Smit 1 4 4.0
5 Finster F1 926 LDYC Francis Gibbons 1 5 5.0
6 Radio Holland F1 918 LDYC Chris Phillips 1 6 6.0
7 Invincible F1 913 DAC Richard Bremner 1 7 7.0
8 Mean Streak F1 934 LDYC Jenny Smith 1 8 8.0
9 Casimozo F1 927 DAC Steve Niccol 1 9 9.0
10 Not the Gnome F1 938 VCA Derek Goris 1 10 10.0

R10 - Racing Fleet - 29/04/12 at 

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Club HelmName TCF Place Points
1 Radio Holland F1 918 LDYC Chris Phillips 1 1 1.0
2 Jolly Rodger F1 925 LDYC Chris Duff 1 2 2.0
3 London Calling F1 921 Jay D'Engle 1 3 3.0
4 Invincible F1 913 DAC Richard Bremner 1 4 4.0
5 Mean Streak F1 934 LDYC Jenny Smith 1 5 5.0
6 Casimozo F1 927 DAC Steve Niccol 1 6 6.0
7 Finster F1 926 LDYC Francis Gibbons 1 7 7.0
8 Dingus F1 915 PNYC Martin Smit 1 8 8.0
9 Chequered Flag F1 916 VCA Brian Urban 1 9 9.0
10 Not the Gnome F1 938 VCA Derek Goris 1 10 10.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com