Rank | SailNo | HelmName | CrewName | Club | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2015 | Kevin Web | Vaughan Krunbock | VYC | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
2nd | 2019 | Sarel van der Merwe | Darryn van der Merwe | VYC | (DNC) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 24.0 | 11.0 |
3rd | 2003 | Peter Odendaal | VYC | 5.0 | (6.0) | 4.0 | 3.0 | 5.0 | 6.0 | 5.0 | 34.0 | 28.0 | |
4th | 1201 | Peter De Villiers | Daleen Naude | MBYC | 4.0 | (10.0) | 3.0 | 6.0 | 7.0 | 5.0 | 4.0 | 39.0 | 29.0 |
5th | 2016 | FM Cantin | VYC | 8.0 | 3.0 | 6.0 | (DNC) | 4.0 | 7.0 | 6.0 | 47.0 | 34.0 | |
6th | 2006 | Gideom De Villiers | Jopie Naude | MBYC | 3.0 | 9.0 | 10.0 | 9.0 | (DNC) | 3.0 | 3.0 | 50.0 | 37.0 |
7th | 2012 | Laurel Bramley | Jac van Ryswyk | VYC | (DNC) | 5.0 | 8.0 | 5.0 | 3.0 | 4.0 | 13.0 | 51.0 | 38.0 |
8th | 2007 | Conrad Schandf | DMC | 6.0 | 4.0 | 5.0 | 4.0 | 8.0 | (DNS) | DNF | 53.0 | 40.0 | |
9th | 2008 | David Krumbock | John Eofty-Eaton | VYC | 7.0 | 7.0 | (DNF) | 7.0 | 6.0 | DNS | 7.0 | 60.0 | 47.0 |
10th | 2005 | Roland Brown | Liam Swanepoel | VYC | (DNC) | 8.0 | 9.0 | 8.0 | 9.0 | DNC | DNC | 73.0 | 60.0 |
11th | 2000 | Ian Mc Robert | Michelle Basson | VYC | 2.0 | (DNC) | 7.0 | DNC | DNC | DNC | DNC | 74.0 | 61.0 |
12th | 210 | Johan van Rooyen | Judith van Rooyen | MBYC | (DNC) | DNC | DNC | DNC | DNF | DNC | DNC | 91.0 | 78.0 |
25 - 27 September, 2009
Sailwave Scoring Software 2.00 build 4
www.sailwave.com