Rank | Sail No | Helm Name | Category | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184818 | PETER SHAW | MASTER | ZVYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (8.0) | 6.0 | 20.0 | 12.0 |
2 | 188001 | DAVID LEIGH | YOUTH | ZYC | 4.0 | 2.0 | (6.0) | 2.0 | 2.0 | 3.0 | 5.0 | 5.0 | 29.0 | 23.0 |
3 | 191055 | CAMPBELL ALEXANDER | GRAND M | PYC | 5.0 | 5.0 | 3.0 | 5.0 | 3.0 | 2.0 | (DNF) | 4.0 | 59.0 | 27.0 |
4 | 122774 | DYLAN LE ROUX | Open | PSC | (8.0) | 4.0 | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | 2.0 | 36.0 | 28.0 |
5 | 122777 | BRUCE CAMERON | APPRENTICE | BSC | 3.0 | 6.0 | 5.0 | 6.0 | (7.0) | 7.0 | 1.0 | 1.0 | 36.0 | 29.0 |
6 | 160127 | TIM GIBBONS | YOUTH | BSC | 2.0 | 3.0 | 8.0 | 8.0 | 5.0 | (OCS) | 3.0 | 7.0 | 68.0 | 36.0 |
7 | 184819 | HENRI FRENCKEN | MASTER | PYC | 6.0 | 7.0 | 2.0 | 3.0 | 4.0 | 6.0 | (DNF) | 9.0 | 69.0 | 37.0 |
8 | 8048 | PATRICK McCOSH | MASTER | JYC | 13.0 | 10.0 | (OCS) | 7.0 | 9.0 | 5.0 | 6.0 | 3.0 | 85.0 | 53.0 |
9 | 144155 | LEON DE RAAY | APPRENTICE | PSC | 7.0 | 8.0 | 7.0 | 9.0 | 10.0 | 8.0 | 10.0 | (14.0) | 73.0 | 59.0 |
10 | 90670 | NICO MARCIA | Open | BSC | 14.0 | 12.0 | 11.0 | 10.0 | (15.0) | 12.0 | 2.0 | 11.0 | 87.0 | 72.0 |
11 | 183461 | COLIN SCHWEGMAN | GRAND M | PYC | 10.0 | 9.0 | 9.0 | 12.0 | 8.0 | 9.0 | 21.0 | (22.0) | 100.0 | 78.0 |
12 | 160056 | CLIVE WHITBURN | GRAND M | VLC | 9.0 | (17.0) | 16.0 | 11.0 | 13.0 | 10.0 | 11.0 | 8.0 | 95.0 | 78.0 |
13 | 160061 | Bruno TAFURI | GRAND M | PSC | 12.0 | 14.0 | 12.0 | (DNC) | 14.0 | 11.0 | 13.0 | 19.0 | 127.0 | 95.0 |
14 | 157673 | SIMON KEMSLEY | MASTER | PSC | 17.0 | 19.0 | 15.0 | 14.0 | 16.0 | (DNC) | 22.0 | 20.5 | 155.5 | 123.5 |
15 | 160104 | PETER CLAYTON | GRAND M | BSC | 16.0 | 11.0 | 13.0 | (DNC) | DNC | DNC | 7.0 | 13.0 | 156.0 | 124.0 |
16 | 191048 | ADRIANO | Open | CMD | 23.0 | 22.0 | (DNS) | 18.0 | 17.0 | 13.0 | 12.0 | 23.0 | 160.0 | 128.0 |
17 | 157664 | PHIL BENNETT | MASTER | VLC | 11.0 | 13.0 | (DNC) | DNC | DNC | DNC | 9.0 | 10.0 | 171.0 | 139.0 |
18 | 90665 | ANDREW MACKIE | APPRENTICE | LDYC | 22.0 | 18.0 | 10.0 | 13.0 | 12.0 | (DNC) | DNC | DNC | 171.0 | 139.0 |
19 | 160108 | ALAN FODEN | GRAND M | PSC | 24.0 | 15.0 | (DNS) | DNC | 11.0 | 14.0 | DNF | 18.0 | 178.0 | 146.0 |
20 | 160052 | ETTORE MANCINELLI | APPRENTICE | PSC | 27.0 | (DNF) | 14.0 | 17.0 | DNC | DNC | 16.0 | 17.0 | 187.0 | 155.0 |
21 | 191057 | MIGUEL MARQUES | Open | CMD | 26.0 | 21.0 | (DNS) | 16.0 | DNC | DNC | 15.0 | 16.0 | 190.0 | 158.0 |
22 | 122659 | PIERRE DE VILLIERS | Open | DE BEERS | 18.0 | 16.0 | (DNC) | DNC | DNC | DNC | 19.0 | 15.0 | 196.0 | 164.0 |
23 | 184821 | DENNY MOFFAT | GRAND M | PYC | 19.0 | (DNF) | DNC | DNC | DNC | DNC | 14.0 | 12.0 | 205.0 | 173.0 |
24 | 83764 | I CROZIER | APPRENTICE | DE BEERS | 15.0 | 20.0 | (DNC) | DNC | DNC | DNC | 18.0 | 26.0 | 207.0 | 175.0 |
25 | 144171 | HILMAR ECKHARDT | MASTER | BSC | 28.0 | 23.0 | 17.0 | 15.0 | (DNC) | DNC | DNC | DNC | 211.0 | 179.0 |
26 | 183 | GOULDEN | GRAND M | PYC | 20.0 | 24.0 | (DNC) | DNC | DNC | DNC | 20.0 | 24.0 | 216.0 | 184.0 |
27 | 191018 | BARTOLOMEU | Open | CMD | 25.0 | 26.0 | (DNS) | DNC | DNC | DNC | 17.0 | 25.0 | 221.0 | 189.0 |
28 | 37181 | ALEX THOMSON | GRAND M | BSC | 21.0 | 25.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 238.0 | 206.0 |
29 | 151448 | PAUL HAGLICH | GRAND M | SCSC | (DNC) | DNF | DNC | DNC | DNC | DNC | DNC | 20.5 | 244.5 | 212.5 |
30 | 37114 | JONAS VIJVERBERG | YOUTH | PNYC | 29.0 | (DNC) | DNF | DNF | DNC | DNC | DNC | 27.0 | 248.0 | 216.0 |
31 | 191033 | KEN HOLLIDAY | GRAND M | ZVYC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 256.0 | 224.0 |
Rank | SailNo | HelmName | Category | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184810 | MATTHEW SHAW | YOUTH | ZVYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 9.0 | 7.0 |
2 | 151453 | STEFANO MARCIA | YOUTH | BSC | 3.0 | 2.0 | (5.0) | 5.0 | 2.0 | 2.0 | 1.0 | 4.0 | 24.0 | 19.0 |
3 | 160033 | ALEX THOMPSON | YOUTH | HYC | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | (8.0) | 3.0 | 27.0 | 19.0 |
4 | 191120 | JESSICA DEARY | YOUTH | ZVYC | 5.0 | 4.0 | (DNS) | 3.0 | 5.0 | 3.0 | 10.0 | 5.0 | 47.0 | 35.0 |
5 | 160083 | BRIDGET CLAYTON | Open | UCT | 4.0 | (DNF) | 4.0 | 6.0 | 4.0 | DNC | 5.0 | 2.0 | 49.0 | 37.0 |
6 | 99894 | MARTIN GOLDSWAIN | GG MASTER | ELYC | 6.0 | 5.0 | 3.0 | 4.0 | 6.0 | 5.0 | 9.0 | (DNC) | 50.0 | 38.0 |
7 | 188011 | MIKE ROSS | GG MASTER | ELYC | 7.0 | 6.0 | 6.0 | (DNC) | DNC | DNC | 7.0 | DNC | 74.0 | 62.0 |
8 | 160104 | ALEX THOMSON | GRAND M | BSC | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 | 6.0 | 81.0 | 69.0 |
9 | 160086 | SUE THOMSON | GRAND M | BSC | (DNF) | DNC | DNC | DNC | DNC | DNC | 4.0 | 8.0 | 84.0 | 72.0 |
10 | 122772 | MEGAN PEERS | MASTER | BSC | (DNF) | DNC | DNC | DNC | DNC | DNC | 6.0 | 7.0 | 85.0 | 73.0 |
11 | 160061 | RUGGERO TAFURI | YOUTH | PSC | (DNF) | DNF | DNC | DNC | DNC | DNC | DNC | DNF | 96.0 | 84.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com