Rank | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8481 | Peter Funke | Thomas Funke | TYC | 3.0 | (6.0) | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 20.0 | 14.0 |
2nd | 8520 | Rudolph Holm | Ferdinand Holm | PSC | 2.0 | 1.0 | 4.0 | 3.0 | (5.0) | 2.0 | 2.0 | 2.0 | 4.0 | 25.0 | 20.0 |
3rd | 8091 | David Rae | Ryan Pentolfe | ZVYC | 4.0 | 2.0 | 8.0 | 4.0 | 3.0 | 3.0 | (DNF) | 3.0 | 3.0 | 43.0 | 30.0 |
4th | 8445 | Kyle Klaas | R von Gruenewaldt | PSC | 1.0 | 4.0 | 1.0 | 6.0 | 4.0 | 6.0 | 3.0 | 10.0 | (RAF) | 48.0 | 35.0 |
5th | 8406 | Paul Wilcox | Richard Hutton Squire | ZVYC | 7.0 | 5.0 | 3.0 | 5.0 | 6.0 | (9.0) | 4.0 | 4.0 | 2.0 | 45.0 | 36.0 |
6th | 8882 | Steve du Toit | Hans Rogotzki | PSC | 5.0 | 3.0 | 2.0 | 2.0 | 8.0 | 10.0 | 5.0 | 7.0 | (DNC) | 55.0 | 42.0 |
7th | 8471 | Alexander Ham | Warwick Ham | PSC | 6.0 | 7.0 | 6.0 | 8.0 | 2.0 | 5.0 | 6.0 | (12.0) | 7.0 | 59.0 | 47.0 |
8th | 8707 | Albrecht Holm | Eddie Forster | PSC | 8.0 | 8.0 | 7.0 | 7.0 | (9.0) | 4.0 | 7.0 | 5.0 | 6.0 | 61.0 | 52.0 |
9th | 8121 | Kobus Holtzhausen | Henko Holtzhausen | BYC | 9.0 | 9.0 | 9.0 | (10.0) | 7.0 | 7.0 | 8.0 | 6.0 | 5.0 | 70.0 | 60.0 |
10th | 4437 | Grant Ballantyne | Mike Robb | VYC | 12.0 | 12.0 | 10.0 | 9.0 | 12.0 | 8.0 | 9.0 | 8.0 | (DNC) | 93.0 | 80.0 |
11th | 7286 | Sean Ballantyne | Finn Fitzsimmon | VYC | 10.0 | 10.0 | 12.0 | 11.0 | 10.0 | 11.0 | 10.0 | 9.0 | (DNC) | 96.0 | 83.0 |
12th | 6756 | Ruan de Hart | Willem Bouwer | VYC | 11.0 | 11.0 | 11.0 | 12.0 | 11.0 | 12.0 | 11.0 | 11.0 | (DNC) | 103.0 | 90.0 |
25 - 27 September, 2009
Sailwave Scoring Software 2.00 build 4
www.sailwave.com