Aeolians Club
GP14 Nationals - March 2006

Final Results

Sailed:8, Discards:1, To count:7, Ratings:None, Entries:14

Rank Boat's Name SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Davy's Comet 12671 Richard Parker Dave Hawkins PSC 2.0 2.0 1.0 1.0 2.0 1.0 2.0 (3.0) 14.0 11.0
2nd Unyazi 12384 Pat Mitchell Andrew Marsh PSC 1.0 1.0 (5.0) 2.0 4.0 2.0 4.0 1.0 20.0 15.0
3rd Chiel II 6328 Malcolm Osborne Nicola Marcia BSC 4.0 3.0 2.0 4.0 (8.0) 3.0 1.0 4.0 29.0 21.0
4th Galatea 7327 Anthony Parker Diane Parker GLYC 3.0 4.0 4.0 (5.0) 3.0 4.0 3.0 5.0 31.0 26.0
5th Sutty 7646 Evelyn Osborne Stefano Marcia BSC 7.0 (DNC) 3.0 7.0 1.0 5.0 6.0 2.0 46.0 31.0
6th Sea Fever 10625 Grant Parker Stuart Parker ZVYC 6.0 5.0 (15.0) 3.0 7.0 6.0 5.0 7.0 54.0 39.0
7th Vamp 10572 David Laing Mandy Laing GLYC 5.0 7.0 6.0 6.0 5.0 7.0 9.0 (13.0) 58.0 45.0
8th Goobie 13318 Pieter Doubell Arno Wolhuter PSC 8.0 8.0 9.0 8.0 6.0 (11.0) 7.0 11.0 68.0 57.0
9th Chiel III 7486 Nicholl Hakkesteeg Victor Keys BYC (12.0) 6.0 12.0 10.0 10.0 9.0 8.0 6.0 73.0 61.0
10th Irish Mist 12430 David Newton Michael Stiller PSC 9.0 10.0 7.0 (11.0) 9.0 8.0 10.0 10.0 74.0 63.0
11th   72671 Peter Marcia Marcello Marcia BSC 10.0 9.0 (13.0) 9.0 13.0 10.0 11.0 8.0 83.0 70.0
12th Bellay 70410 Riander Botha Daleen Botha PSC 13.0 (DNC) 8.0 12.0 12.0 13.0 13.0 9.0 95.0 80.0
13th Marauder II 6872 Koenie Otto AJ Otto GLYC (14.0) 11.0 10.0 13.0 11.0 12.0 12.0 12.0 95.0 81.0
14th Dynamic 13284 Adriaan Louw Carel Louw PSC 11.0 (DNC) 11.0 14.0 DNC DNC DNC DNC 111.0 96.0

Sailwave Scoring Software 1.92
http://www.sailwave.com/