2018 Northern Regional Championships - J22 Class

Lake Denys Yacht Club

Sailed:8, Discards:2, To count:6, Scoring system:Appendix A
Rank Boat Sailno Club
Country
Skipper Crew Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
Pts
Nett
Pts
1st DaJ 1117 SPYC Dirk Manten JJ Van Niekerk,Dylan Emmet 1.0 1.0 (3.0) 2.0 1.0 2.0 (5.0) 1.0 16.0 8.0
2nd redG Us'n J 199 TYC Graham Baker Shaun Gurnell,Barry Gurnell 5.0 (10.0) (8.0) 1.0 3.0 1.0 1.0 3.0 32.0 14.0
3rd Hot Salsa RSA157 TYC Ralph Paterson Malcolm Tiley, Luca Govetto 3.0 2.0 (11.0) 3.0 2.0 4.0 9.0 (12.0) 46.0 23.0
4th Andiamo 185 ESC Craig de la Hunt Racine de la Hunt,Ian Harrison 6.0 (9.0) 1.0 4.0 (7.0) 3.0 3.0 7.0 40.0 24.0
5th DJ's Purple Reign RSA182 TYC Brett van Rooyen Gordon Hooper, Andrew Brown 2.0 6.0 (10.0) 5.0 4.0 6.0 (16.0) 2.0 51.0 25.0
6th G'day J 1116 PYC Trevor Donald Trevor Donald,Joe Boy,Joleen Tolfts (10.0) 3.0 6.0 (10.0) 5.0 8.0 2.0 10.0 54.0 34.0
7th Juice 775 VLC Marcello Marcia Megan Eccleston, Peter Marcia 4.0 4.0 9.0 (13.0) (12.0) 11.0 4.0 4.0 61.0 36.0
8th Wild Card 1167 DAC Damian MULLER Jason Muller,Kanyiso Mancoba 9.0 (12.0) 2.0 9.0 (11.0) 5.0 6.0 11.0 65.0 42.0
9th Flying Colours 774 DAC Paul Thompson Leon Ferriera,P J Kotze (13.0) 7.0 4.0 11.0 (16.0) 9.0 10.0 6.0 76.0 47.0
10th After Dark 183 DAC Herbert Karolius Sarie Van Den Berg,Rex Anderson 14.0 5.0 7.0 (DNC) 6.0 7.0 (15.0) 9.0 84.0 48.0
11th Hay - J 1119 DAC Trevor Hulleman Taryn Nolan, Randolph Veheij 7.0 8.0 5.0 (12.0) 9.0 (DNF) 11.0 8.0 81.0 48.0
12th jazzy 184 vca frank lenz Jessica rossouw Lenz,Leon Rossouw 12.0 (15.0) (15.0) 8.0 10.0 13.0 13.0 13.0 99.0 69.0
13th Advanced Valves 1280 L.D.Y.C Marco Seitz Linton Krugar,Bryce Nel 8.0 13.0 14.0 14.0 8.0 (DNF) 12.0 (DNC) 111.0 69.0
14th Suzy too 766 Aeolians Campbell Tiley Danielle Tiley,TBA 15.0 14.0 (16.0) 6.0 13.0 (DNF) 7.0 15.0 107.0 70.0
15th Shambles RSA155 VLC Shellee Nel Anton Nel (DNC) (DNC) DNC 7.0 15.0 12.0 14.0 5.0 116.0 74.0
16th
172 Dac Kyle Harvey Alice Harvey,Ryan Harvey (16.0) 16.0 12.0 15.0 14.0 10.0 (17.0) 14.0 114.0 81.0
17th J'Ysuis 764 LDYC Brent Haddock Nikki Haddock,Paige Haddock,Michael Haddock 11.0 11.0 13.0 (DNC) 17.0 (DNF) 8.0 DNC 123.0 81.0
18th Davidoff Cool Water 772 DAC David Scorey Vanessa Henry,Sharin Richmond (DNC) (DNC) DNC DNC DNC DNC DNC DNC 168.0 126.0
19th Phoenix Rising 1140 DAC Christine Samways C Samways,A Bettes (DNC) (DNC) DNC DNC DNC DNC DNC DNC 168.0 126.0
20th Jabberwock RSA171 TYC Anthony Money Werner Hautmann,Robert Wallendorf (DNC) (DNC) DNC DNC DNC DNC DNC DNC 168.0 126.0
<