2017 SASNR Spring Grand Slam inc Optimist Regional Championships

Lake Denys Yacht Club

Sailed: 4, Discards: 0, To count: 4, Entries: 35, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st 1425 ZVYC Matt Ashwell 1.0 2.5 1.0 3.0 7.5 7.5
2nd 1400 MAC Jared Tyler 3.0 2.5 3.0 1.0 9.5 9.5
3rd 1431 ZVYC Alex Falcon 2.0 1.0 2.0 11.0 16.0 16.0
4th 1377 VLC Keagan Nel 4.0 4.0 4.0 7.0 19.0 19.0
5th 1445 MAC Chiara Fruet 10.0 8.0 5.0 4.0 27.0 27.0
6th 1328 PSC Jude Stanley 6.0 6.0 11.0 5.0 28.0 28.0
7th 1444 Aeolians Lena Holm 9.0 5.0 6.0 14.0 34.0 34.0
8th 1443 Aeolians Ingrid Holm 5.0 11.0 18.0 2.0 36.0 36.0
9th 1391 MAC Karl Hofmeyr 7.0 14.0 7.0 8.0 36.0 36.0
10th 1393 MAC Eugenie Burger 12.0 9.0 15.0 6.0 42.0 42.0
11th 1428 MAC Ross Mackinnon 8.0 10.0 8.0 20.0 46.0 46.0
12th 1293 VLC Helen Jansen Van Vuuren 14.0 12.0 12.0 10.0 48.0 48.0
13th 7237 ZVYC Thomas Slater 20.0 7.0 9.0 17.0 53.0 53.0
14th 1387 PSC Alex Stanley 16.0 18.0 10.0 15.0 59.0 59.0
15th 1368 ZVYC Oscar Duys 17.0 15.0 14.0 16.0 62.0 62.0
16th 1203 PSC Simon Holm 22.0 13.0 21.0 9.0 65.0 65.0
17th 1321 PSC Jonathan tough 11.0 20.0 17.0 19.0 67.0 67.0
18th 1385 VLC Lungani Vilakasi 21.0 21.0 16.0 12.0 70.0 70.0
19th 1426 TYC Rohan Chidley 19.0 17.0 13.0 21.0 70.0 70.0
20th 981 PSC Menno Popken 18.0 19.0 22.0 13.0 72.0 72.0
21st 1330 PSC Scott Bowman 15.0 16.0 23.0 18.0 72.0 72.0
22nd 1410 PYC Connor Mcloughlin 13.0 24.0 24.0 23.0 84.0 84.0
23rd 1280 TYC Adrian Rautenbach 25.0 23.0 19.0 22.0 89.0 89.0
24th 13 VLC Reathile Lejekane 28.0 22.0 20.0 26.0 96.0 96.0
25th 1270 VLC Perfect Piri 23.0 27.0 28.0 24.0 102.0 102.0
26th 990 PSC Aaron Biagio 24.0 30.0 25.0 29.0 108.0 108.0
27th 1297 PYC Thomas Hallam 26.0 28.0 27.0 30.0 111.0 111.0
28th 1408 PSC Jessica tough 29.0 25.0 33.0 27.0 114.0 114.0
29th 973 VLC Nompumalelo Nkosi 31.0 29.0 29.0 28.0 117.0 117.0
30th 1021 VLC Sebastian Greenwood 27.0 26.0 30.0 35.0 118.0 118.0
31st 1233 VLC Bandile Ndlovu 34.0 31.0 31.0 25.0 121.0 121.0
32nd 1422 SYC Aydin O Hara 33.0 32.0 26.0 33.0 124.0 124.0
33rd 5 VLC Sinhle Nxumalo 30.0 DSQ 32.0 31.0 129.0 129.0
34th 127 VLC Lwasi Ndlovu 32.0 33.0 34.0 34.0 133.0 133.0
35th 900 LDYC Micheal Engelbrecht 35.0 34.0 35.0 32.0 136.0 136.0



sasnr@sailing.org.za

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/