Rank | Class | SailNo | Club | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 160031 | PSC | Rudi Holm | 0.8 | (5.0) | 2.0 | 1.0 | 1.0 | 1.0 | 10.0 | 5.0 |
2nd | Laser | 160056 | VLC | Clive Whitburn | 0.8 | (3.0) | 1.0 | 2.0 | 3.0 | 2.0 | 11.0 | 8.0 |
3rd | Laser | 90678 | VLC | William Tyson | 0.8 | (7.0) | 4.0 | 3.0 | 4.0 | 3.0 | 21.0 | 14.0 |
4th | Laser | 160061 | PSC | Bruno Tafuri | 0.8 | 4.0 | (DSQ) | 4.0 | 2.0 | 5.0 | 24.0 | 15.0 |
5th | Laser | 99896 | BSC | Martin Jackson | 0.8 | (6.0) | 3.0 | 5.0 | 5.0 | 4.0 | 23.0 | 17.0 |
6th | Laser 4.7 | 4.7 1 | ZLYC | Ruben Heard | 0.775 | 1.0 | 6.0 | (DNC) | DNC | DNC | 34.0 | 25.0 |
7th | Laser 4.7 | 4.7 0 | BSC | Tristan Rogotzki | 0.775 | 2.0 | 5.0 | (DNC) | DNC | DNC | 34.0 | 25.0 |
8th | Laser | 161601 | PSC | Yolanda VD Vyver | 0.8 | (DNC) | DNC | 6.0 | 6.0 | 6.0 | 36.0 | 27.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/