Northvaal Sailing Authority Provincial Championships - Sprog Class

Victoria Lake Club

Overall

Sailed:9, Discards:2, To count:7, Entries:10, Scoring system: ISAF Low Point
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1 1032 Gareth Baxter David Rooken Smith VLC 4 2 1 1 3 1 1 2 5 20.0 11.0  
2 1046 Phillip Bennett Alison Bradfield VLC 1 1 2 3 1 4 3 6 1 22.0 12.0  
3 889 John Wright Gustav Hugo PSC 2 9 6 2 2 2 2 1 8 34.0 17.0  
4 973 John Lindemann Greg Rooken - Smith VLC 3 4 10 5 4 7 5 4 2 44.0 27.0  
5 954 Peter Clayton Sam Dyer BSC 5 7 3 8 6 3 DNC 7 7 57.0 38.0  
6 985 Matthew Bennett Robert Bradfield VLC 6 8 5 6 5 6 4 8 6 54.0 38.0  
7 997 Clive Whitburn Oliver Cribb VLC DNS 10 4 9 9 5 7 3 4 62.0 41.0  
8 1049 Stafano Marcia Marcello Marcia BSC 7 6 7 4 7 8 6 5 DNC 62.0 43.0  
9 1015 Simon Dommett Tamaryn Bennett HMYC 8 5 9 10 8 9 8 9 3 68.0 49.0  
10 1040 Kathryn Robinson Vernon Koekmoer VLC DNC 3 8 7 DNC DNC DNC DNC DNC 84.0 62.0  

26 - 27 July, 2008

Scoring codes used

Code Description Points
DNC Did not come to the starting area 11
DNS Came to the start area but did not start 11



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/