2007 NORTHVAAL SAILING AUTHORITY PROVINCIAL CHAMPIONSHIPS - LASER

AEOLIANS CLUB, VAAL DAM 22 - 24 September 2007

Contents

LASER Fleet

Sailed:10, Discards:2, To count:8, Entries:17
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st LASER 188001 David LEIGH ZLYC 2 2 2 (6) 1 (6) 1 1 2 2 25 13  
2nd LASER 122774 Dylan le ROUX PSC 1 (3) 1 3 (12) 1 3 3 1 1 29 14  
3rd LASER 122777 Bruce CAMERON BSC (6) 1 3 (5) 2 2 2 2 3 3 29 18  
4th LASER 165607 John SAMUEL PSC (18 DNC) 4 5 (7) 5 3 5 4 4 4 59 34  
5th LASER 160129 David WERTHEIM AYMES PSC 5 10 4 1 3 (18 DNC) (11) 5 5 7 69 40  
6th LASER 160056 Clive WHITBURN VLC 3 7 7 2 8 (9) (10) 8 8 5 67 48  
7th LASER 144155 Leon de RAAY PSC 8 5 6 8 6 (10) 4 6 9 (10) 72 52  
8th LASER 157664 Phil BENNETT VLC 4 8 (18 DNC) (18 DNC) 4 5 8 18 DNC 7 6 96 60  
9th LASER 157673 Simon KEMSLEY PSC 9 9 8 4 (13) 11 12 9 (13) 12 100 74  
10th LASER 99896 Martin JACKSON BSC (18 DNC) 11 9 10 14 8 6 (18 DNC) 10 18 DNC 122 86  
11th LASER 151450 Matthew LANGMAN PSC 7 12 (18 DNC) (18 DNC) 11 18 OCS 9 18 DNC 6 8 125 89  
12th LASER 160104 Peter CLAYTON BSC (18 DNC) 6 (18 DNC) 18 DNC 7 4 7 18 DNC 18 DNC 18 DNC 132 96  
13th LASER 20517 Wesley de la HUNT ESC 10 (18 DNC) 10 9 15 (18 DNC) 18 DNC 10 14 11 133 97  
14th LASER 160108 Alan FODEN PSC (18 DNC) (18 DNC) 18 DNC 18 DNC 9 7 18 DNS 7 12 9 134 98  
15th LASER 90670 David SANTIERO BSC 11 (18 DNF) (18 DNC) 18 DNC 10 12 18 DNC 18 DNC 11 18 DNC 152 116  
16th LASER 69898 John BRADFIELD VLC 12 13 (18 DNC) (18 DNC) 16 13 18 DNS 11 15 18 DNC 152 116  
17th LASER 93280 Barry CRIBB VLC (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 16 18 DNC 178 142  

RADIAL Fleet

Sailed:10, Discards:2, To count:8, Entries:6
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st RADIAL 160112 Megan CLAYTON UCT YC 1 1 1 (7 DNC) 1 1 1 (2) 1 1 17 8  
2nd RADIAL 160083 Bridget CLAYTON UCT YC 2 2 2 1 2 (7 DNC) 2 1 2 (7 DNC) 28 14  
3rd RADIAL 165593 Kerry SAMUEL WITS YC (4) 3 3 3 3 3 4 3 3 (7 DNF) 36 25  
4th RADIAL 160007 Chandre WERTHEIM AYMES PSC 3 (7 DNF) 5 2 4 2 3 (7 DNC) 5 2 40 26  
5th RADIAL 122764 Eberhardt PFISTERER BSC (5) 4 4 4 (5) 4 5 4 4 3 42 32  
6th RADIAL 77 Megan PEERS BSC (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 70 56  

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
DNS Came to the start area but did nto start
OCS On course side at start or broke rule 30.1



Sailwave Scoring Software 1.94 Build 26
http://www.sailwave.com/