Victoria Lake Club | ||
2004 NSA Interschools - Primary Schools |
School Position
Position | Club | Points |
---|---|---|
1 | Grayston Prep Primary | 53 |
2 | St Dominics Primary | 256 |
3 | Jeppe Prep Primary | 258 |
4 | Arbor Primary | 274.5 |
5 | Montrose Primary | 292.5 |
6 | St Francis College Primary | 294.5 |
7 | Freeway Park Primary | 366 |
8 | Glenstantia Primary | 456 |
9 | St Dunstan's Primary | 496 |
10 | de la Salle Primary | 507 |
11 | St Katharines Primary | 540 |
12 | CBC Boksburg Primary | 567 |
13 | St Peters Prep Primary | 608 |
14 | Kathstan College Primary | 611 |
Best 3 overall results from each Club
Sailwave Scoring Software 1.52 http://www.sailwave.com/ |