Victoria Lake Club
2004 NSA Interschools - Primary Schools

Final Results

Sailed: 5  Discards: 0  Ratings: PY

Pos Class Sail No Helm Club PY R1 R2 R3 R4 R5 Pts Notes
1 Optimist 1267 Graham Field Grayston Prep Primary 1646 2 1 1 2 2 8.0  
2 Optimist 1281 Lejan Lewthwaite St Dominics Primary 1646 3 2 2 1 1 9.0  
3 Optimist 1321 Kimberleigh Austin Grayston Prep Primary 1646 1 4 3 4 3 15.0  
4 Optimist 1086 Bianca Tait Arbor Primary 1646 9.5 3 4 6 6 28.5  
5 Optimist 1179 Jessica Gibbons Montrose Primary 1646 7 5 5 8 4 29.0  
6 Optimist 1009 Julia Ruttel Grayston Prep Primary 1646 5 7 6 7 5 30.0  
7 Optimist 922 Stefano Marcia Jeppe Prep Primary 1646 6 6 8 3 10 33.0  
8 Optimist 1046 Nico Marcia Jeppe Prep Primary 1646 4 8 7 5 9 33.0  
9 Optimist 1018 Gary Norton Glenstantia Primary 1646 8 9 12 9 8 46.0  
10 Optimist 1087 Dean Chamberlain Grayston Prep Primary 1646 12 13 10 11 16 62.0  
11 Optimist 88 Guy Venter Freeway Park Primary 1646 11 14 11 16 12 64.0  
12 Optimist 1136 Sarah Hill Grayston Prep Primary 1646 14 19 15 10 7 65.0  
13 Optimist 946 Joanne Entzinger St Dominics Primary 1646 13 17 14 14 18 76.0  
14 Optimist 1134 Joshua Nel Montrose Primary 1646 9.5 10 21 13 23 76.5  
15 O-9er 173 Ndumiso Radebe St Francis College Primary 1650 20 12 16 12 22 82.0  
16 Optimist 1091 Michael Pole St Dunstan's Primary 1646 18 16 20 17 15 86.0  
17 Optimist 846 Luke Gordon Grayston Prep Primary 1646 23 15 13 19 17 87.0  
18 Optimist 1167 Charlotte Higgins Grayston Prep Primary 1646 17 DNF 9 15 13 95.0  
19 Optimist 108 Alan Brown de la Salle Primary 1646 27 11 18 20 21 97.0  
20 O-9er 161 Dylan Nelson Arbor Primary 1650 15 20 22 22 19.5 98.5  
21 O-9er 148 Ayanda Msimang St Francis College Primary 1650 21 24 17 18 19.5 99.5  
22 O-9er 164 Mfundo Mashazi St Francis College Primary 1650 16 21 25 26 25 113.0  
23 O-9er 01 Nathi Ngubeni St Francis College Primary 1650 24 22 24 27 24 121.0  
24 O-9er 129 Michelle Brown St Katharines Primary 1650 19 25 19 DNC 26 130.0  
25 O-9er 139 Kyle Quintao Freeway Park Primary 1650 22 18 DNC DNS 11 133.0  
26 O-9er 142 Linda Dhlamini St Francis College Primary 1650 30 26 26.5 21 31 134.5  
27 Optimist 1028 Richard Mc Cain Grayston Prep Primary 1646 26 29 28 25 29 137.0  
28 O-9er 162 Darren Nelson Arbor Primary 1650 29 DNC 26.5 23 28 147.5  
29 O-9er 178 Itumeleng Molepa St Francis College Primary 1650 36 27 29.5 24 32 148.5  
30 Optimist 973 Mickel-John Smith CBC Boksburg Primary 1646 25 23 DNF DNC 27 157.0  
31 Optimist 1236 Joshua Waurich Freeway Park Primary 1646 32 DNC DNC DNC 14 169.0  
32 O-9er 240 Ashley van Caspel St Dominics Primary 1650 DNC 28 31 DNC 30 171.0  
33 O-9er 239 Megan Entzinger St Dominics Primary 1650 31 30 29.5 DNC DNC 172.5  
34 O-9er 217 Philippa-Kate Andrew Montrose Primary 1650 DNC DNC 23 DNS DNC 187.0  
35 O-9er 238 Marcello Marcia Jeppe Prep Primary 1650 28 DNS DNC DNC DNC 192.0  
36 O-9er 241 Mokgadi Marobane St Dominics Primary 1650 33 DNC DNC DNC DNC 197.0  
37 O-9er 144 Stuart van Oldenborgh St Peters Prep Primary 1650 34 DNC DNC DNC DNC 198.0  
38 O-9er 149 Andisa Sello St Francis College Primary 1650 35 DNC DNC DNC DNC 199.0  
39 Optimist 839 Reuben Badenhorst Kathstan College Primary 1646 37 DNC DNC DNC DNC 201.0  
40 O-9er 138 Brenda-Lee Bezuidenhout Freeway Park Primary 1650 DNC DNS DNC DNC DNC 205.0  


Sailwave Scoring Software 1.52
http://www.sailwave.com/