2003 Laser Radial Provincial Championships Northvaal Sailing Association
Home NSA Clubs Classes Events Results News

 

Sail Skipper CLUB Race Race Race Race Race Race Race Result
No.     1 2 3 4 5 6 7 Total
160112 Peter Clayton BSC 1 1 OCS 1 1 3 4 1
      1 1 14 1 1 3 4 11
157671 James Hogg PYC 2 2 2 2 3 4 3 2
      2 2 2 2 3 4 3 14
160089 Matthew M'Crystal VLC 4 DNC 4 3 2 2 1 3
      4 14 4 3 2 2 1 16
91 Bridget Clayton BSC DNC 3 3 8 4 1 2 4
      14 3 3 8 4 1 2 21
151453 Gill Waiting FYC 3 DNF 1 6 5 5 7 5
      3 14 1 6 5 5 7 27
117498 Glen Whitney SCSC DNC 5 8 9 6 6 9 6
      14 5 8 9 6 6 9 43
93269 Bronwen Klaas PSC DNC 4 5 7 DNC DNC 5 7
      14 4 5 7 14 14 5 49
160086 Evelyn Osborne BSC DNC DNC 6 4 DNC DNC 6 8
      14 14 6 4 14 14 6 58
122754 Kerry Samuel WITS DNC DNF 7 5 DNC DNC 8 9
      14 14 7 5 14 14 8 62
55832 Lothar Klaas PSC DNC DNC 9 DNC DNC DNC DNC 10
      14 14 9 14 14 14 14 79
1 Kelly Teasdale LDYC DNC DNC 10 DNC DNC DNC DNF 11
      14 14 10 14 14 14 14 80
3 Kerry Peers BSC DNC DNC DNF DNC DNC DNC DNC 12
      14 14 14 14 14 14 14 84
77 Megan Peers BSC DNC DNC DNC DNC DNC DNC DNC 12
      14 14 14 14 14 14 14 84

Hosted by Aeolians Club, Vaal Dam
With One Discard
No. of Entries = 13


Designed and maintained by Siteskipper
Updated 07-10-2003 23:41