2011 Charity

Pretoria Sailing Club

Results are final as of 14:29 on February 1, 2011

Contents

Dolphin Fleet

Sailed:4, Discards:1, To count:3, Entries:12, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st 21 Dolphin Dolphin 76 John Wright Tanzin Gennissen PSC 1020 (2.0) 1.0 1.0 1.0 5.0 3.0  
2nd 16 Dolphin Dolphin 37 Gerry Le Leeuw Kirran Le Leeuw PSC 1020 1.0 2.0 (4.0) 4.0 11.0 7.0  
3rd 15 Dolphin Dolphin 27 Lothar Klaas Enid Klaas PSC 1020 3.0 3.0 (5.0) 2.0 13.0 8.0  
4th 22 Dolphin Dolphin 86 Nevan Lucas Teaghan Lucas TYC 1020 4.0 (13.0 DNF) 3.0 3.0 23.0 10.0  
5th 19 Dolphin Dolphin 47 Marius Fourie Reinette Fourie PSC 1020 5.0 (13.0 DNF) 8.0 7.0 33.0 20.0  
6th 24 Dolphin Dolphin 93 Faure Bosman Hazel Hofmeyr PSC 1020 (13.0 DNF) 13.0 DNF 2.0 6.0 34.0 21.0  
7th 17 Dolphin Dolphin 40 Ian Ward Grace McQueen PSC 1020 (13.0 DNF) 13.0 DNF 7.0 5.0 38.0 25.0  
8th 14 Dolphin Dolphin 10 Dion Bezuidenhout Megan Bezuidenhout PSC 1020 (13.0 DNF) 13.0 DNC 6.0 13.0 DNC 45.0 32.0  
9th 18 Dolphin Dolphin 46 David White Trudy White PSC 1020 (13.0 DNF) 13.0 DNF 9.0 13.0 DNC 48.0 35.0  
10th 20 Dolphin Dolphin 64 H E Serfontein M J Serfontein PSC 1020 (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0  
10th 23 Dolphin Dolphin 90 Kobus Petzer ???? PSC 1020 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0  
10th 95 Dolphin Dolphin 83 Chris Schmidt Elsa Schmidt PSC 1020 (13.0 DNC) 13.0 DNF 13.0 DNC 13.0 DNC 52.0 39.0  

Open Fleet

Sailed:4, Discards:1, To count:3, Entries:10, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st 33 Open Enterprise 22887 Peter Hofman Margaret Hofman PSC 1116 1.0 1.0 (3.0) 2.0 7.0 4.0  
2nd 78 Open Dabchick 33 Oliver Cribb   BSC 1190 (5.0) 3.0 2.0 1.0 11.0 6.0  
3rd 77 Open Dabchick 3428 Julian W-Aymes   PSC 1190 (6.0) 2.0 1.0 4.0 13.0 7.0  
4th 75 Open Dabchick 3316 Megan Eccleston   VLC 1190 4.0 4.0 4.0 (5.0) 17.0 12.0  
5th 35 Open Gypsy 75 Angela Fraser Wayne Harding PSC 1245 3.0 (7.0) 5.0 6.0 21.0 14.0  
6th 34 Open Enterprise 21373 Nichol Hakkersteeg Werner Hakkersteeg PSC 1116 2.0 6.0 (11.0 DNC) 11.0 DNC 30.0 19.0  
7th 76 Open Dabchick 3318 Michael Caroline   BSC 1190 7.0 (8.0) 6.0 7.0 28.0 20.0  
8th 98 Open Enterprise 17482 R Casalet D Bailey PSC 1116 (11.0 DNC) 11.0 DNC 11.0 DNF 3.0 36.0 25.0  
9th 32 Open Enterprise 21372 Ken Stubbs John Coussens PSC 1116 (11.0 DNC) 5.0 11.0 DNC 11.0 DNC 38.0 27.0  
10th 36 Open Gypsy 335 Paddy Faller Mary J Faller BSC 1245 (11.0 DNF) 9.0 11.0 DNC 11.0 DNC 42.0 31.0  

Finn Fleet

Sailed:4, Discards:1, To count:3, Entries:21, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st 49 Finn Finn 547 T Tim Addison   PSC 1070 (1.0) 1.0 1.0 1.0 4.0 3.0  
2nd 53 Finn Finn 570 Gerd Bohnsack   FYC 1070 (5.0) 3.0 3.0 2.0 13.0 8.0  
3rd 56 Finn Finn 574 Dave Kitchen   PSC 1070 3.0 (22.0 DNF) 4.0 3.0 32.0 10.0  
4th 46 Finn Finn 538 Chris Moreton   FYC 1070 4.0 5.0 (6.0) 5.0 20.0 14.0  
5th 41 Finn Finn 503 Rob Scott   PSC 1070 2.0 7.0 8.0 (12.0) 29.0 17.0  
6th 52 Finn Finn 563 Ken Reynolds   PSC 1070 (22.0 DNF) 4.0 10.0 4.0 40.0 18.0  
7th 37 Finn Finn 5 Eric Quarmby   PSC 1070 (22.0 DNF) 8.0 2.0 9.0 41.0 19.0  
8th 50 Finn Finn 556 Dennis Andrews   PSC 1070 6.0 (22.0 DNF) 9.0 7.0 44.0 22.0  
9th 55 Finn Finn 573 Ralph Hodgen   PSC 1070 8.0 (22.0 DNF) 5.0 11.0 46.0 24.0  
10th 42 Finn Finn 506 David Humphrey   PSC 1070 9.0 (22.0 DNF) 11.0 8.0 50.0 28.0  
11th 45 Finn Finn 521 Gavin Smith   FYC 1070 7.0 (22.0 DNF) 13.0 10.0 52.0 30.0  
12th 54 Finn Finn 571 Andreas Bohnsack   FYC 1070 10.0 2.0 (22.0 DNC) 22.0 DNC 56.0 34.0  
13th 43 Finn Finn 511 Jeremy Coutts   PSC 1070 (22.0 DNF) 22.0 DNF 7.0 6.0 57.0 35.0  
14th 44 Finn Finn 515 Malcolm Moreton   FYC 1070 12.0 (22.0 DNF) 14.0 13.0 61.0 39.0  
15th 48 Finn Finn 547 P Paul Den Boer   PSC 1070 (22.0 DNF) 6.0 22.0 DNC 22.0 DNC 72.0 50.0  
16th 40 Finn Finn 490 Andries Luff   TYC 1070 11.0 (22.0 DNF) 22.0 DNC 22.0 DNC 77.0 55.0  
17th 47 Finn Finn 543 Martin Boersema   PSC 1070 (22.0 DNF) 22.0 DNF 12.0 22.0 DNF 78.0 56.0  
18th 39 Finn Finn 475 Ian Brown   PSC 1070 (22.0 DNF) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0  
18th 38 Finn Finn 431 Francois Kastel   PSC 1070 (22.0 DNF) 22.0 DNC 22.0 DNF 22.0 DNC 88.0 66.0  
18th 51 Finn Finn 560 Axel Von Gruenewaldt   PSC 1070 (22.0 DNF) 22.0 DNF 22.0 DNC 22.0 DNC 88.0 66.0  
18th 96 Finn Finn 561 Adrian Louw   PSC 1070 (22.0 DNC) 22.0 DNF 22.0 DNC 22.0 DNC 88.0 66.0  

FD Fleet

Sailed:4, Discards:1, To count:3, Entries:8, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st 7 FD Flying Dutchman 281 Nigel Trevarthen Mike Smith PSC 879 (1.0) 1.0 1.0 1.0 4.0 3.0  
2nd 4 FD Flying Dutchman 270 Tony Aimer Giel Pieterse PSC 879 (3.0) 3.0 3.0 2.0 11.0 8.0  
3rd 6 FD Flying Dutchman 277 William Stevens Murray Coombs RSC 879 2.0 (5.0) 2.0 4.0 13.0 8.0  
4th 2 FD Flying Dutchman 212 Paul Rodrigues Paul Thompson PSC 879 (9.0 DNF) 2.0 9.0 DNF 3.0 23.0 14.0  
5th 8 FD Flying Dutchman 273 Mark Templeton Steve Mommen PSC 879 4.0 4.0 (9.0 DNC) 9.0 DNC 26.0 17.0  
6th 1 FD Flying Dutchman 92 K Tuckey G Tuckey PSC 879 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 32.0 23.0  
7th 3 FD Flying Dutchman 256 Stephan Martinussen Byron Freeman PSC 879 (9.0 DNF) 6.0 9.0 DNF 9.0 DNF 33.0 24.0  
8th 5 FD Flying Dutchman 273 Ian Crozier Pierre De Villiers PSC 879 (9.0 DNF) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0  

GP 14 Fleet

Sailed:4, Discards:1, To count:3, Entries:7, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st 30 GP 14 GP 14 13283 Trefon Katakuzinos Costa Perdikis PSC 1127 (6.0) 1.0 2.0 1.0 10.0 4.0  
2nd 25 GP 14 GP 14 6328 Peter Clayton Sarah Hawksworth BSC 1127 4.0 (5.0) 1.0 2.0 12.0 7.0  
3rd 31 GP 14 GP 14 12430 David Newton Mike Stiller PSC 1127 1.0 (6.0) 3.0 4.0 14.0 8.0  
4th 28 GP 14 GP 14 10621 Mark Hawksworth Paul Godeston BSC 1127 (5.0) 2.0 5.0 3.0 15.0 10.0  
5th 27 GP 14 GP 14 8333 Joanne Cooper Robin Kheeder PSC 1127 3.0 3.0 4.0 (5.0) 15.0 10.0  
6th 29 GP 14 GP 14 12384 Farid Essack Marius Botha PSC 1127 2.0 4.0 (8.0 DNC) 8.0 DNC 22.0 14.0  
7th 26 GP 14 GP 14 7021 Barry Cribb Michael Cribb BSC 1127 (8.0 DNF) 7.0 6.0 6.0 27.0 19.0  

Laser Fleet

Sailed:4, Discards:1, To count:3, Entries:18, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st 61 Laser Laser 90670 Stefano Marcia   BSC 1078 (1.0) 1.0 1.0 1.0 4.0 3.0  
2nd 68 Laser Laser 160031 Rudolph Holm   PSC 1078 (4.0) 2.0 2.0 2.0 10.0 6.0  
3rd 59 Laser Laser 64960 S Nel   VLC 1078 3.0 3.0 3.0 (5.0) 14.0 9.0  
4th 69 Laser Laser 160061 Bruno Tafuri   PSC 1078 2.0 4.0 4.0 (6.0) 16.0 10.0  
5th 74 Laser Laser 165607 J R Samuel   PSC 1078 7.0 (19.0 OCS) 6.0 3.0 35.0 16.0  
6th 67 Laser Laser 157673 Simon Kemsley   PSC 1078 (12.0) 10.0 5.0 4.0 31.0 19.0  
7th 72 Laser Laser 161601 Yolanda vd Vyver   PSC 1078 6.0 (8.0) 7.0 8.0 29.0 21.0  
8th 73 Laser Laser 160104 Brett Clark   RYC 1078 9.0 (19.0 DNC) 8.0 7.0 43.0 24.0  
9th 71 Laser Laser 160127 Timothy Gibbons   BSC 1078 5.0 6.0 (19.0 DNC) 19.0 DNC 49.0 30.0  
10th 64 Laser Laser 122772 Megan Peers   BSC 1078 (15.0) 11.0 10.0 10.0 46.0 31.0  
11th 70 Laser Laser 160108 Alan Foden   PSC 1078 8.0 7.0 (19.0 DNC) 19.0 DNC 53.0 34.0  
12th 60 Laser Laser 69882 Wayne Rogers   BSC 1078 (13.0) 13.0 11.0 11.0 48.0 35.0  
13th 66 Laser Laser 151448 Paul Haglich   Na 1078 11.0 5.0 (19.0 DNC) 19.0 DNC 54.0 35.0  
14th 62 Laser Laser 99884 Jean du Preez   PSC 1078 (19.0 DNC) 19.0 DNF 9.0 9.0 56.0 37.0  
15th 63 Laser Laser 99896 Martin Jackson   BSC 1078 10.0 9.0 (19.0 DNC) 19.0 DNC 57.0 38.0  
16th 58 Laser Laser 64612 Greg Justus   BSC 1078 (19.0 DNF) 12.0 19.0 DNC 19.0 DNC 69.0 50.0  
17th 57 Laser Laser 19610 J R Smith   PSC 1078 14.0 (19.0 DNF) 19.0 DNC 19.0 DNC 71.0 52.0  
18th 65 Laser Laser 144165 Jan Zuidersma   Na 1078 (19.0 DNF) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0  

505 Fleet

Sailed:4, Discards:1, To count:3, Entries:6, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st 10 505 505 8445 Kyle Klaas Robert Von Gruenewaldt PSC 902 (4.0) 1.0 1.0 2.0 8.0 4.0  
2nd 11 505 505 8481 T Funke P Funke PSC 902 2.0 2.0 (4.0) 1.0 9.0 5.0  
3rd 13 505 505 8789 Alex Ham Warwick Ham PSC 902 1.0 3.0 2.0 (5.0) 11.0 6.0  
4th 9 505 505 7493 Mark Biagio Scott Quarmby PSC 902 (5.0) 4.0 3.0 3.0 15.0 10.0  
5th 12 505 505 8707 Albrecht Holm Christiaain Holm PSC 902 3.0 (5.0) 5.0 4.0 17.0 12.0  
6th 97 505 505 8471 Andrew Connold Dru Connold PSC 902 (7.0 DNC) 7.0 DNF 7.0 DNF 6.0 27.0 20.0  

Optimist Fleet

Sailed:4, Discards:1, To count:3, Entries:17, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st 93 Optimist Optimist 1342 Tristan Rogotzki   BSC 1646 (3.0) 1.0 2.0 2.0 8.0 5.0  
2nd 88 Optimist Optimist 1270 Marcello Marcia   BSC 1646 1.0 4.0 1.0 (10.0) 16.0 6.0  
3rd 82 Optimist Optimist 1179 Emma Clark   VLC 1646 2.0 3.0 (4.0) 4.0 13.0 9.0  
4th 89 Optimist Optimist 1271 Henny Daniels   BSC 1646 4.0 5.0 (6.0) 1.0 16.0 10.0  
5th 80 Optimist Optimist 993 Megan v d Walt   LDYC 1646 5.0 2.0 (9.0) 7.0 23.0 14.0  
6th 84 Optimist Optimist 1203 Johathan Ham   PSC 1646 6.0 (18.0 DNC) 8.0 3.0 35.0 17.0  
7th 90 Optimist Optimist 1272 Zak Bester   VLC 1646 (14.0) 6.0 7.0 9.0 36.0 22.0  
8th 94 Optimist Optimist 1379 Kirsten Clark   VLC 1646 13.0 (18.0 DNC) 5.0 5.0 41.0 23.0  
9th 85 Optimist Optimist 1229 Tyrone   VLC 1646 9.0 7.0 (10.0) 8.0 34.0 24.0  
10th 92 Optimist Optimist 1280 Brandon Manicom   PSC 1646 (12.0) 8.0 12.0 6.0 38.0 26.0  
11th 79 Optimist Optimist 1009 Luca Gevetto   VLC 1646 10.0 10.0 (15.0) 11.0 46.0 31.0  
12th 87 Optimist Optimist 1260 Jaco Bester   VLC 1646 11.0 9.0 11.0 (13.0) 44.0 31.0  
13th 81 Optimist Optimist 1167 Campbell Tiley   Aeolians 1646 7.0 12.0 13.0 (14.0) 46.0 32.0  
14th 91 Optimist Optimist 1279 Dominic vd Walt   LDYC 1646 (18.0 DNF) 18.0 DNC 3.0 12.0 51.0 33.0  
15th 86 Optimist Optimist 1231 Danielle Tiley   Aeolians 1646 8.0 13.0 (16.0) 15.0 52.0 36.0  
16th 83 Optimist Optimist 1183 Duncan Hawksworth   BSC 1646 (18.0 OCS) 11.0 18.0 DNF 18.0 DNC 65.0 47.0  
17th 100 Optimist Optimist 1360 Daniel Teanby   BSC 1646 (18.0 DNC) 18.0 DNC 14.0 18.0 DNC 68.0 50.0  

Scoring codes used

Code Description
DNC Did not come to the starting area
DNF Started but did not finish
OCS On course side at start or broke rule 30.1



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/