2009 PSC Charity Regatta

Pretoria Sailing Club

24 / 25 January, 2009

Contents

505 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:10, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 Total Nett
1st 505 505 8520 Rudolph Holm Ferdinand Holm PSC 902 (3.0) 3.0 2.0 1.0 1.0 10.0 7.0
2nd 505 505 8445 Kyle Klaas Robert van Groenewaldt PSC 902 1.0 1.0 (3.0) 2.0 3.0 10.0 7.0
3rd 505 505 8481 Peter Funke Thomas Funke PSC 902 2.0 2.0 1.0 3.0 (5.0) 13.0 8.0
4th 505 505 7493 Mark Biagio Colin Becker PSC 902 5.0 4.0 5.0 (6.0) 2.0 22.0 16.0
5th 505 505 8707 Albrecht Holm Scott Quamby PSC 902 4.0 5.0 4.0 4.0 (11.0 DNF) 28.0 17.0
6th 505 505 8789 Anthony Murray Eddie Forster PSC 902 (6.0) 6.0 6.0 5.0 4.0 27.0 21.0
7th 505 505 5889 Craig Teasdale C-J Milne LDYC 902 7.0 (8.0) 7.0 8.0 6.0 36.0 28.0
8th 505 505 8471 Andrew Fraser Warwick Ham PSC 902 (9.0) 9.0 9.0 7.0 7.0 41.0 32.0
9th 505 505 8121 Jay Dengle Kobus Holtzhausen PSC 902 8.0 7.0 8.0 (11.0 DNC) 11.0 DNC 45.0 34.0
10th 505 505 8440 Andrew Arthur Graham Moore PSC 902 10.0 (11.0 DNF) 11.0 DNS 11.0 DNC 11.0 DNC 54.0 43.0

Dolphin Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:9, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 Total Nett
1st Dolphin Dolphin 76 John Wright Hans Rogotski PSC 1020 (10.0 DNC) 1.0 1.0 1.0 2.0 15.0 5.0
2nd Dolphin Dolphin 27 Lothar Klaas Enid Klaas PSC 1020 3.0 2.0 3.0 5.0 (6.0) 19.0 13.0
3rd Dolphin Dolphin 83 Chris Schmidt Thomas Schmidt PSC 1020 (10.0 DNF) 4.0 10.0 DNC 2.0 1.0 27.0 17.0
4th Dolphin Dolphin 67 Eric Norton Peter Norton PSC 1020 1.0 6.0 (10.0 DNC) 6.0 5.0 28.0 18.0
5th Dolphin Dolphin 93 Faure Bosman Stephen Bosman PSC 1020 4.0 5.0 2.0 (10.0 DNC) 10.0 DNC 31.0 21.0
6th Dolphin Dolphin 35 Philip Thomas Lulu Thomas PSC 1020 2.0 3.0 (10.0 DNC) 10.0 DNC 7.0 32.0 22.0
7th Dolphin Dolphin 106 Andrew Ballard Kevin Brozeskie PSC 1020 (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 3.0 36.0 26.0
8th Dolphin Dolphin 40 Ian Ward Grace Mc Queen PSC 1020 (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 4.0 38.0 28.0
9th Dolphin Dolphin 15 Dudley Garner Hazel Hofmeyer PSC 1020 5.0 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 42.0 32.0

Dabchick Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:9, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 Total Nett
1st Dabchick Dabchick 3380 Warren Hadley   VLC 1190 (3.0) 1.0 1.0 1.0 2.0 8.0 5.0
2nd Dabchick Dabchick 3334 Jessica Gibbons   BSC 1190 2.0 2.0 (7.0) 2.0 1.0 14.0 7.0
3rd Dabchick Dabchick 3361 James Mc Wha   SYC 1190 4.0 5.0 2.0 (6.0) 3.0 20.0 14.0
4th Dabchick Dabchick 3417 Alexander Ham   PSC 1190 (10.0 DNC) 3.0 3.0 4.0 4.0 24.0 14.0
5th Dabchick Dabchick 3428 Ingrid Wertheim Aymes   PSC 1190 1.0 4.0 (5.0) 5.0 5.0 20.0 15.0
6th Dabchick Dabchick 3356 Gary Norton   PSC 1190 6.0 (8.0) 4.0 3.0 6.0 27.0 19.0
7th Dabchick Dabchick 1 Dru Connold   PSC 1190 5.0 6.0 (8.0) 8.0 7.0 34.0 26.0
8th Dabchick Dabchick 1077 Stefan Van Vuuren   PSC 1190 7.0 (10.0 DNC) 6.0 7.0 9.0 39.0 29.0
9th Dabchick Dabchick 3379 Robert Bradfield   VLC 1190 (10.0 DNC) 7.0 9.0 9.0 8.0 43.0 33.0

Finn Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:13, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 Total Nett
1st Finn Finn 570 Gerd Bohnsack   Florida 1072 1.0 1.0 3.0 1.0 (4.0) 10.0 6.0
2nd Finn Finn RSA Alex Schone   LDYC 1072 2.0 (14.0 OCS) 2.0 3.0 2.0 23.0 9.0
3rd Finn Finn 571 Andreas Bohnsack   Florida 1072 (4.0) 3.0 1.0 4.0 3.0 15.0 11.0
4th Finn Finn 5 Robin Greaves   PSC 1072 (6.0) 2.0 4.0 5.0 5.0 22.0 16.0
5th Finn Finn 547 Tim Addison   PSC 1072 3.0 (14.0 OCS) 14.0 OCS 2.0 1.0 34.0 20.0
6th Finn Finn 556 Dennis Andrews   PSC 1072 7.0 4.0 6.0 6.0 (14.0 DSQ) 37.0 23.0
7th Finn Finn 543 Paul Den Boer   PSC 1072 5.0 5.0 7.0 (8.0) 7.0 32.0 24.0
8th Finn Finn 563 Ralph Hodgen   PSC 1072 8.0 8.0 (9.0) 7.0 6.0 38.0 29.0
9th Finn Finn 549 Jan Jansen   PSC 1072 (9.0) 6.0 8.0 9.0 8.0 40.0 31.0
10th Finn Finn 515 G Athienides   Florida Club 1072 11.0 7.0 5.0 (14.0 DNC) 9.0 46.0 32.0
11th Finn Finn 560 Axel Von Gruenewaldt   PSC 1072 12.0 9.0 (14.0 DNC) 14.0 DNC 14.0 DNF 63.0 49.0
12th Finn Finn SA1 Ben Vorster   PSC 1072 13.0 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC 65.0 51.0
13th Finn Finn 468 Simon Dommett   PSC 1072 10.0 (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 66.0 52.0

Enterprise Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:5, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 Total Nett
1st Enterprise Enterprise 22887 Peter Hofmann Margaret Hoffmann PSC 1116 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0
2nd Enterprise Enterprise 21373 Nichol Hakkesteeg Werner Hakkesteeg 21737 1116 (3.0) 3.0 3.0 1.0 3.0 13.0 10.0
3rd Enterprise Enterprise 21038 Andrew Connold Aiden Connold / Kirsten PSC 1116 2.0 4.0 2.0 (6.0 DNC) 4.0 18.0 12.0
4th Enterprise Enterprise 21372 Ken Stubbs John Coussens PSC 1116 (6.0 DNC) 6.0 DNC 4.0 3.0 2.0 21.0 15.0
5th Enterprise Enterprise 22867 Jane Nixon Peter Nixon PSC 1116 4.0 2.0 (6.0 DNS) 6.0 DNC 6.0 DNC 24.0 18.0

Laser Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:20, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 Total Nett
1st Laser Laser 72789 Stefano Marcia   BSC 1078 1.0 1.0 (4.0) 4.0 2.0 12.0 8.0
2nd Laser Laser 122774 Dylan Le Roux   PSC 1078 2.0 2.0 2.0 3.0 (8.0) 17.0 9.0
3rd Laser Laser 151453 Leon de Raay   PSC 1078 4.0 4.0 1.0 (9.0) 3.0 21.0 12.0
4th Laser Laser 99822 Gordon Quarmby   PSC 1078 8.0 (12.0) 3.0 1.0 1.0 25.0 13.0
5th Laser Laser 157673 Simon Kemsley   BSC 1078 7.0 3.0 5.0 (11.0) 6.0 32.0 21.0
6th Laser Laser 64942 Andrew Hannay   PSC 1078 6.0 5.0 6.0 (7.0) 5.0 29.0 22.0
7th Laser Laser 99861 Eric Quarmby   PSC 1078 3.0 (10.0) 10.0 6.0 4.0 33.0 23.0
8th Laser Laser 160108 Alan Foden   PSC 1078 13.0 6.0 8.0 (21.0 DNC) 7.0 55.0 34.0
9th Laser Laser 99896 Martin Jackson   BSC 1078 10.0 (13.0) 7.0 13.0 9.0 52.0 39.0
10th Laser Laser 64960 Deon van der Walt   LDYC 1078 14.0 11.0 8.0 8.0 (15.0) 56.0 41.0
11th Laser Laser 73999 Nico Marcia   BSC 1078 (21.0 DNC) 8.0 21.0 OCS 2.0 11.0 63.0 42.0
12th Laser Laser 160061 Bruno Tafuri   PSC 1078 12.0 7.0 (21.0 OCS) 5.0 21.0 DNF 66.0 45.0
13th Laser Laser 99884 Mark Hewitt   PSC 1078 5.0 19.0 12.0 (21.0 DNC) 10.0 67.0 46.0
14th Laser Laser 9 99826 Yolanda van der Vyver   PSC 1078 11.0 14.0 (15.0) 10.0 12.0 62.0 47.0
15th Laser Laser 151448 Paul Haglich   SCSC 1078 (15.0) 15.0 13.0 12.0 13.0 68.0 53.0
16th Laser Laser 4 Scott Jackson   BSC 1078 (21.0 DNC) 21.0 DNC 11.0 14.0 13.0 80.0 59.0
17th Laser Laser 144181 Peter Farmerey   PSC 1078 9.0 9.0 (21.0 DNC) 21.0 DNC 21.0 DNC 81.0 60.0
18th Laser Laser 93280 Barry Cribb   VLC 1078 18.0 17.0 14.0 15.0 (21.0 DNC) 85.0 64.0
19th Laser Laser 19610 J R Smith   PSC 1078 17.0 16.0 (21.0 DNC) 21.0 DNC 21.0 DNC 96.0 75.0
20th Laser Laser 69898 J Bradfield   VLC 1078 16.0 18.0 (21.0 DNC) 21.0 DNC 21.0 DNC 97.0 76.0

Flying Dutchman Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:7, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 Total Nett
1st Flying Dutchman Flying Dutchman 280 Dirk Van der Fecht Gavin Breckle Boskop 880 1.0 1.0 (2.0) 2.0 1.0 7.0 5.0
2nd Flying Dutchman Flying Dutchman 281 Nigel Trevarthen Geoff Gushee / Mike Smith PSC 880 (2.0) 2.0 1.0 1.0 2.0 8.0 6.0
3rd Flying Dutchman Flying Dutchman 270 Tony Aimer Giel Pieterse PSC 880 3.0 3.0 3.0 (4.0) 3.0 16.0 12.0
4th Flying Dutchman Flying Dutchman 279 Willem Stevens Herco PSC 880 (8.0 DNF) 8.0 DNC 4.0 3.0 8.0 DNF 31.0 23.0
5th Flying Dutchman Flying Dutchman 212 Paul Rodrigues Neville Beeton PSC 880 (8.0 DNF) 5.0 5.0 8.0 DNF 8.0 DNF 34.0 26.0
6th Flying Dutchman Flying Dutchman 92 Murray Coombs D Viljoen Psc 880 (8.0 DNF) 4.0 8.0 DNF 8.0 DNC 8.0 DNC 36.0 28.0
7th Flying Dutchman Flying Dutchman 282 Ken Tuckey Mark Templeton PSC 880 (8.0 DNC) 8.0 DNC 6.0 8.0 DNC 8.0 DNF 38.0 30.0

GP 14 Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:11, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 Total Nett
1st GP 14 GP 14 12384 Pat Mitchell Andrew Marsh PSC 1127 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0
2nd GP 14 GP 14 12231 Ryan Hadley Bianca Holman VLC 1127 (2.0) 2.0 2.0 1.0 2.0 9.0 7.0
3rd GP 14 GP 14 12430 David Newton Mike Stiller PSC 1127 (7.0) 4.0 5.0 3.0 4.0 23.0 16.0
4th GP 14 GP 14 12736 David Santiero Peter Marcia BSC 1127 5.0 5.0 (8.0) 6.0 3.0 27.0 19.0
5th GP 14 GP 14 12773 Farid Essack Cobus van Eeden PSC 1127 4.0 (9.0) 4.0 4.0 9.0 30.0 21.0
6th GP 14 GP 14 13318 Arno Wolhuter Jean Du Preez PSC 1127 6.0 (8.0) 3.0 5.0 8.0 30.0 22.0
7th GP 14 GP 14 13070 Sean Hadley Debbie Petersen VLC 1127 3.0 6.0 6.0 8.0 (12.0 OCS) 35.0 23.0
8th GP 14 GP 14 13283 Trefon Katakuzinos Costa Perdikis PSC 1127 9.0 3.0 7.0 (12.0 DNC) 6.0 37.0 25.0
9th GP 14 GP 14 12849 Carel Schaap Yovka Schaap PSC 1127 (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 5.0 48.0 36.0
10th GP 14 GP 14 6328 Klaas van Rooyen Annie van Rooyen BSC 1127 (12.0 DNS) 7.0 12.0 OCS 12.0 DNC 7.0 50.0 38.0
11th GP 14 GP 14 12714 Paul Tangney Karen Tangney PSC 1127 8.0 (12.0 DNC) 9.0 9.0 12.0 DNF 50.0 38.0

Open Class Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:5, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 Total Nett
1st Open Class Gypsey 335 Paddy Faller Mary Jane Faller BSC 1245 1.0 (4.0) 2.0 1.0 1.0 9.0 5.0
2nd Open Class Fireball 14383 Ivan Gibbons Timothy Gibbons BSC 982 (2.0) 1.0 1.0 2.0 2.0 8.0 6.0
3rd Open Class Fireball 13439 Dave Millard Claudia Feige SPYC 982 (6.0 DNC) 2.0 6.0 DNS 2.0 3.0 19.0 13.0
4th Open Class Fireball 14299 Auret Kernick Brian Kernick PSC 982 (6.0 DNF) 3.0 6.0 DNC 4.0 6.0 DNF 25.0 19.0
5th Open Class Mirror 54854 Mark Moore Callian Riechter PSc 1386 (6.0 DNF) 6.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

Optimist Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:15, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club PY R1 R2 R3 R4 R5 Total Nett
1st Optimist Optimist 1270 Marcello Marcia   BSC 1646 2.0 1.0 (16.0 DNC) 1.0 1.0 21.0 5.0
2nd Optimist Optimist 1342 Tristan Rogotzki   PSC 1646 1.0 2.0 1.0 (4.0) 2.0 10.0 6.0
3rd Optimist Optimist 1295 Gustav Hugo   VLC 1646 3.0 (16.0 DNF) 3.0 3.0 5.0 30.0 14.0
4th Optimist Optimist 993 Oliiver Cribb   VLC 1646 6.0 (7.0) 2.0 5.0 4.0 24.0 17.0
5th Optimist Optimist 1360 Helen Wertheim Aymes   PSC 1646 5.0 3.0 4.0 (8.0) 6.0 26.0 18.0
6th Optimist Optimist 973 Allison Bradfield   VLC 1646 7.0 8.0 5.0 (9.0) 3.0 32.0 23.0
7th Optimist Optimist 1308 Else Hugo   VLC 1646 4.0 4.0 (16.0 OCS) 7.0 9.0 40.0 24.0
8th Optimist Optimist 1272 Zak Bester   VLC 1646 9.0 5.0 9.0 6.0 (10.0) 39.0 29.0
9th Optimist Optimist 1280 Colin Norton   PSC 1646 (16.0 DNC) 16.0 DNC 6.0 2.0 7.0 47.0 31.0
10th Optimist Optimist 1203 Jonathan Ham   PSC 1646 (10.0) 6.0 7.0 10.0 8.0 41.0 31.0
11th Optimist Optimist 1229 Marc Hiles   LDYC 1646 8.0 (13.0) 8.0 12.0 11.0 52.0 39.0
12th Optimist Optimist 1091 Jaco Bester   VLC 1646 (14.0) 9.0 10.0 11.0 12.0 56.0 42.0
13th Optimist Optimist 900 Dominic van der Walt   LDYC 1646 12.0 11.0 11.0 (14.0) 13.0 61.0 47.0
14th Optimist Optimist 1179 Kirsten Clark   VLC 1646 13.0 10.0 (16.0 DNC) 13.0 16.0 DNC 68.0 52.0
15th Optimist Optimist 964 Emma Clark   VLC 1646 11.0 12.0 (16.0 DNC) 15.0 16.0 DNF 70.0 54.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did nto start
DSQDisqualification
OCSOn course side at start or broke rule 30.1

www.sailwave.com