2002 Laser GP1 Northvaal Sailing Association
Home NSA Clubs Classes Events Results News

East Rand Yacht Club

Sail Skipper Race Race Race Race Race Result
No.   1 2 3 4 5 Total
165568 Paul Willcox 1 1 1 1 DNC 1
    1 1 1 1 17 4
160129 David W-Aymes 3 2 5 2 DNC 2
    3 2 5 2 17 12
144171 Andrew Jones 2 6 6 4 1 3
    2 6 6 4 1 13
122643 Carlo Brovelli DNF 3 3 5 3 4
    17 3 3 5 3 14
151453 Gill Waiting 5 5 4 6 2 5
    5 5 4 6 2 16
166366 Andrew Edwards 6 4 7 8 DNC 6
    6 4 7 8 17 25
9 Phil Bennett 4 7 8 11 6 7
    4 7 8 11 6 25
144155 Tom Dooley DNC DNC 2 3 5 8
    17 17 2 3 5 27
122770 Megan Peers 9 8 16 12 9 9
    9 8 16 12 9 38
55832 Lothar Klaas 8 11 14 13 7 10
    8 11 14 13 7 39
73592 ?? DNC DNC 13 7 4 11
    17 17 13 7 4 41
160024 Dave Kan 7 9 12 16 DNC 12
    7 9 12 16 17 44
43718 Pam Millar DNC DNC 10 10 8 13
    17 17 10 10 8 45
160006 C.Kan DNC DNC 9 9 DNC 14
    17 17 9 9 17 52
122773 Cheandre W-Aymes DNF DNF 11 14 DNC 15
    17 17 11 14 17 59
55894 D.Woolf DNC DNC 15 15 DNC 16
    17 17 15 15 17 64

With 1 Discard                    Race Officer: Brian Mathieson

No. of Entries: 16


Designed and maintained by JKM Technical
Updated 31-10-2002 07:48