Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank | Division | SailNo | Club | Helmname | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | 63290 | PYC | Peter Hall | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 | |
2nd | 63291 | PYC | Garth Loudon | (DNS) | 1.0 | 1.0 | 1.0 | 7.0 | 39.0 | 10.0 | |
3rd | 60531 | PYC | Wayne Smith | (DNF) | 3.0 | 5.0 | 5.0 | 1.0 | 43.0 | 14.0 | |
4th | 60539 | PYC | Richard Gorlei | (4.0) | 4.0 | 4.0 | 3.0 | 4.0 | 19.0 | 15.0 | |
5th | 60540 | PYC | Justin Butler | 2.0 | 5.0 | (9.0) | 6.0 | 3.0 | 25.0 | 16.0 | |
6th | Youth | 60309 | PYC | Jethro Brophy- Tintinger | 5.0 | (7.0) | 6.0 | 4.0 | 5.0 | 27.0 | 20.0 |
7th | Youth | 60447 | LDYC | Dylan Lambie | (DNF) | 12.0 | 12.0 | 7.0 | 9.0 | 69.0 | 40.0 |
8th | 60433 | PYC | Rudi Rogge | (DNF) | 15.0 | 11.0 | 9.0 | 8.0 | 72.0 | 43.0 | |
9th | 60406 | PYC | Sean Fennessy | 3.0 | 9.0 | 7.0 | (DNC) | DNF | 77.0 | 48.0 | |
10th | Youth | 60530 | PYC | Ian Modola | (DNF) | 14.0 | 17.0 | 11.0 | 10.0 | 81.0 | 52.0 |
11th | 41268 | PYC | Bart Fokkens | (DNF) | 19.0 | 18.0 | 10.0 | 12.0 | 88.0 | 59.0 | |
12th | Youth | 35885 | PYC | Liam Fennessy | (DNF) | 10.0 | 15.0 | DNC | 11.0 | 94.0 | 65.0 |
13th | 60538 | PYC | Greg de Beyer | (DNC) | 6.0 | 3.0 | DNC | DNC | 96.0 | 67.0 | |
15th | Youth | 60547 | PYC | Dylan Albert | 6.0 | 8.0 | (DNC) | DNC | DNC | 101.0 | 72.0 |
14th | Youth | 60542 | LDYC | Kyle Lambie | (DNF) | DNC | DNC | 8.0 | 6.0 | 101.0 | 72.0 |
16th | 60425 | PYC | Rudi Fokkens | (DNF) | 11.0 | 8.0 | DNC | DNC | 106.0 | 77.0 | |
17th | 47326 | PYC | Murray May | (DNF) | 13.0 | 10.0 | DNC | DNC | 110.0 | 81.0 | |
18th | Youth | 60304 | LDYC | Justin Lambie | (DNF) | 18.0 | DNC | 12.0 | DNC | 117.0 | 88.0 |
20th | 60550 | PYC | Hennie Swanepoel | (DNF) | 20.0 | 14.0 | DNC | DNC | 121.0 | 92.0 | |
19th | Youth | 60537 | PYC | Sven Paton | (DNF) | 21.0 | 13.0 | DNF | DNC | 121.0 | 92.0 |
21st | Youth | 60053 | PYC | James Butler | (DNS) | 22.0 | 16.0 | DNC | DNC | 125.0 | 96.0 |
22nd | Youth | 60544 | PYC | Matthew Hall | (DNF) | 16.0 | DNC | DNC | DNC | 132.0 | 103.0 |
23rd | 60543 | PYC | Aldino Gorlei | (DNC) | 17.0 | DNC | DNC | DNC | 133.0 | 104.0 | |
24th | 60888 | PYC | Stefano Modola | (DNS) | DNC | DNC | DNC | DNC | 145.0 | 116.0 | |
24th | 35989 | PYC | Eli Brophy- Tintinger | (DNS) | DNC | DNC | DNC | DNC | 145.0 | 116.0 | |
24th | 60548 | PYC | Elin Paton | (DNC) | DNC | DNC | DNC | DNC | 145.0 | 116.0 | |
24th | 47372 | TCC | Rolf Eggers | ( DNF) | DNF | DNC | DNC | DNC | 145.0 | 116.0 | |
24th | 60549 | PYC | Nik Albert | (DNC) | DNF | DNF | DNF | DNF | 145.0 | 116.0 |
Sailwave Scoring Software 2.19
http://www.sailwave.com/